Cover: They Marched to War: a Tribute to Officers of the Bank of New Zealand Who Enlisted for Service in the First World War 1914-1918
Courtesy of Murray Boyd, Kaikoura. Two of Murray’s uncles – Harry and Thomas Boyd – were employed by the BNZ.
Bank of New Zealand
Online Cenotaph has worked with Paul Hickford since 2014 enriching the records for the more than 500 Bank of New Zealand staff who served during the First World War. Paul’s strong connection to the BNZ, as a former staff member, is evident in his ongoing commitment to this project.
Bank of New Zealand staff served in the New Zealand Expeditionary Force as well as the Australian Imperial Force, British Expeditionary Force, Royal Air Force and the Royal Navy Volunteer Reserve. Many of these personnel are included on the BNZ memorial plaque at The Terrace, Wellington.
Hickford, P. (2019). They marched to war : A tribute to the officers and sons of officers of the bank of new zealand who enlisted for service in the first world war, 1914-1918. Auckland: Paul Winston Hickford.
Results
Photo | Force | Wars | Service # | |
C79989 |  | A'Court | Charles Harold | Army | World War I, 1914-1918 | 31393 | | |
C18858 |  | Abbot | Gavin Melville | Army | World War I, 1914-1918 | 13/280 | | |
C17 |  | Absolum | Norman William Leslie | Army | World War I, 1914-1918 | 42731 | | |
179983 |  | Abraham | Ronald Charles | Army | World War I, 1914-1918 | 18063 | | |
C15 |  | Abraham | William Percival | Army | World War I, 1914-1918 | 7/152 | | |
C112202 |  | Ackland | Philip Bell | Army | World War I, 1914-1918 | 74775 | | |
C88279 |  | Adams | Arthur | Army | World War I, 1914-1918 | 42613 | | |
C35278 |  | Aimer | George Edmond Vernon | Air Force | World War I, 1914-1918 | 118205 | | |
C130361 |  | Allen | Charles Robert Gerrard | Navy | World War I, 1914-1918 | | | |
C67020 |  | Allen | Kenneth Hubert | Army | World War I, 1914-1918 | 2/2956 | | |
C98547 |  | Allright | Leslie Nicholson | Army | World War I, 1914-1918 | 57341 | | |
179976 |  | Andrews | Lionel Edward Alfred | Army | World War I, 1914-1918 | 76266 | | |
C35518 |  | Appleby | Douglas | Army | World War I, 1914-1918 | 55388 | | |
C63376 |  | Armstrong | David Cecil | Army | World War I, 1914-1918, World War II, 1939-1945 | 26/8, 2/18/1505 | | |
C61373 |  | Armstrong | Hugh Crossle | Army | World War I, 1914-1918 | 8/3468 | | |
C84348 |  | Archer | Roy Stenning Tremaine | Army | World War I, 1914-1918 | 28066 | | |
179917 |  | Armstrong | William Garnet Barnaby | Army | World War I, 1914-1918 | | | |
C67538 |  | Ashby | Frederick Edwin | Army | World War I, 1914-1918 | 11768 | | |
C82181 |  | Aspinall | Henry Ratcliffe | Army | World War I, 1914-1918 | 32610 | | |
C37608 |  | Ashley | Lawrence Lyttelton | Army | World War I, 1914-1918 | 6/6 | | |
C99029 |  | Ashwell | William Roland | Army | World War I, 1914-1918 | 50463 | | |
C108170 |  | Barr | Alan Dallas | Army | World War I, 1914-1918 | 70993, NZ403906 | | |
179977 |  | Baxter | Alan Henry | Army | World War I, 1914-1918 | 81712 | | |
C110500 |  | Barker | Alfred Charles | Army | World War I, 1914-1918 | 75999 | | |
C38031 |  | Barron | Arthur Robert | Army | World War I, 1914-1918 | 9/7 | | |
179978 |  | Baxter | Eric Kenneth | Army | World War I, 1914-1918 | 89456 | | |
C86194 |  | Barton | Ernest Onslow | Army | World War I, 1914-1918 | 36253 | | |
179918 |  | Basan | Guy David | Army | World War I, 1914-1918 | | | |
C90444 |  | Baker | Harold Jerves | Army | World War I, 1914-1918 | 47575 | | |
C79033 |  | Bartholomew | Hector Thomas | Army | World War I, 1914-1918 | 17610 | | |
C37772 |  | Bain | James | Army | World War I, 1914-1918 | 7/302 | | |
C67550 |  | Bargh | John | Army | World War I, 1914-1918 | 11779, 10/4239 | | |
C37965 |  | Barnard | Joseph William | Army | World War I, 1914-1918 | 6/2534 | | |
C64944 |  | Bagnall | Lemuel Alan Weston | Army | World War I, 1914-1918, World War II, 1939-1945 | 2/2775, 809660 | | |
C62230 |  | Barr | Lennox McMillan Gordon | Army | World War I, 1914-1918 | 9/1795 | | |
C109960 |  | Bath | Leslie Atherton | Army | World War I, 1914-1918, World War II, 1939-1945 | 72453, 23699, 14840 | | |
C105884 |  | Barker | Percival Chilman | Army | World War I, 1914-1918 | 58115 | | |
C37888 |  | Bannerman | Wilfred Elles | Army | World War I, 1914-1918 | 8/2839 | | |
C84895 |  | Bargrove | William Charles Arthur | Army | World War I, 1914-1918 | 30424 | | |
C88830 |  | Bakewell | William Levenet Chadwick | Army | World War I, 1914-1918 | 36734 | | |
C96903 |  | Bell | Arthur Stanley | Army | World War I, 1914-1918 | 49324 | | |
C62438 |  | Bell | George Norman | Army | World War I, 1914-1918 | 5/831 | | |
C38210 |  | Beauchamp | Herbert Rolf Haultain | Army | World War I, 1914-1918 | 3/115A | | |
C87414 |  | Beach | John Allen | Army | World War I, 1914-1918 | 40286 | | |
C89132 |  | Berry | Reginald Alfred | Army | World War I, 1914-1918, World War II, 1939-1945 | 42019, 390998 | | |
C87721 |  | Bennett | Stacey Ernest | Army | World War I, 1914-1918 | 38874 | | |
C38390 |  | Bennetto | William Francis | Army | World War I, 1914-1918 | 8/165 | | |
C107436 |  | Bindon | Bertram Bernard | Army | World War I, 1914-1918 | 71696 | | |
C38518 |  | Billing | Frances Henry | Army | World War I, 1914-1918 | 10/2859 | | |
179982 |  | Bird | Kenneth Huia | Army | World War I, 1914-1918 | 83765 | | |
C78672 |  | Bird | Leslie Bertram | Army | World War I, 1914-1918 | 29980 | | |
C86821 |  | Bilkey | Norman Trevor | Army | World War I, 1914-1918 | 40491 | | |
C70792 |  | Bibby | Robert Edward | Army | World War I, 1914-1918 | 22907 | | |
C1292 |  | Blennerhassett | Arthur Reginald | Army | World War I, 1914-1918 | 23070 | | |
C78001 |  | Blair | Glen | Army | World War I, 1914-1918 | 26541 | | |
C60894 |  | Blennerhassett | Henry Eliott | Army | World War I, 1914-1918 | 10/3492 | | |
C38628 |  | Blackburne | Noel Churchill | Army | World War I, 1914-1918 | 10/286 | | |
C62257 |  | Blennerhassett | Walter | Army | World War I, 1914-1918, World War II, 1939-1945 | 2/2782, 309728 | | |
179979 |  | Bottrell | Alexandra Frederick Andrew | Army | World War I, 1914-1918 | 89038 | | |
C86824 |  | Bourke | Eric Manson | Army | World War I, 1914-1918 | 40494 | | |
C64682 |  | Bowden | Harold Leslie | Army | World War I, 1914-1918 | 6/3997 | | |
C62839 |  | Bottrell | Harry Clement | Army | World War I, 1914-1918 | 25/531 | | |
C1479 |  | Boyd | Henry Richard | Army | World War I, 1914-1918 | 12/4139 | | |
C64417 |  | Bongard | Stanley | Army | World War I, 1914-1918 | 12/3915 | | |
C81902 |  | Boyd | Thomas George | Army | World War I, 1914-1918 | 30342 | | |
C63031 |  | Bogue | Thomas Patrick | Army | World War I, 1914-1918 | 25/586 | | |
C80471 |  | Brebner | Colin Schroder Glendenning | Army | World War I, 1914-1918 | 29592 | | |
179980 |  | Breeze | Cyril Henry | Army | World War I, 1914-1918 | 73692 | | |
C81790 |  | Brownell | Eric Tasman | Army | World War I, 1914-1918 | 34619 | | |
C70352 |  | Bruce | Gilbert | Army | World War I, 1914-1918 | 23671 | | |
C1830 |  | Bruce | Harry John | Army | World War I, 1914-1918 | 12/301 | | |
179965 |  | Brown | John Bruce Leopold | Army | World War I, 1914-1918 | 90177 | | |
C39095 |  | Bright | John William | Army | World War I, 1914-1918 | 15/26 | | |
179981 |  | Brinkman | Leonard | Army | World War I, 1914-1918 | 86547 | | |
C39367 |  | Bruce | Robert Graham | Army | World War I, 1914-1918 | 6/2555 | | |
C90222 |  | Bryant | William | Army | World War I, 1914-1918 | 44626 | | |
C86994 |  | Burt | Phillip George | Army | World War I, 1914-1918 | 39752 | | |
C39455 |  | Buddo | Roy Rollo | Army | World War I, 1914-1918 | 6/2082 | | |
C40027 |  | Carpenter | Bernard Charteris | Army | World War I, 1914-1918 | 4/90A | | |
C92899 |  | Campbell | Claude | Army | World War I, 1914-1918 | 40144 | | |
C39781 |  | Callender | Clement Cyril | Army | World War I, 1914-1918 | 24/73 | | |
C93594 |  | Campbell | Cyril Alexis | Army | World War I, 1914-1918 | 42866 | | |
C39733 |  | Cairns | George | Army | World War I, 1914-1918 | 1/34 | | |
179987 |  | Caldwell | Gilbert Comyn | Army | World War I, 1914-1918 | | | |
179919 |  | Cass | John Ernest Thomas | Army | World War I, 1914-1918 | | | |
C94101 |  | Carmine | Lionel James | Army | World War I, 1914-1918 | 41428 | | |
C130379 |  | Carter | Oscar Weldon | Navy | World War I, 1914-1918, World War II, 1939-1945 | | | |
C35616 |  | Chalmers | Henry Ralph Harvey | Army | World War I, 1914-1918 | 25/729 | | |
C98244 |  | Chambers | Lawrence Dudley | Army | World War I, 1914-1918 | 56745 | | |
89395 |  | Chaney | Walter St. Clair | Army | World War I, 1914-1918 | 65873 | | |
C40358 |  | Chrystal | William Livingston | Army | World War I, 1914-1918 | 11/34 | | |
C40230 |  | Chambers | William Wyman | Army | World War I, 1914-1918 | 1/324 | | |
C92651 |  | Clifton | Arthur Thomas | Army | World War I, 1914-1918 | 51339 | | |
C103722 |  | Clayton-Greene | Eric Freeman | Army | World War I, 1914-1918, World War II, 1939-1945 | 50907, 637959 | | |
C40518 |  | Clarkson | Eric William | Army | World War I, 1914-1918, World War II, 1939-1945 | 2/399, 2/18/52 | | |
C107022 |  | Clark | George Layton | Army | World War I, 1914-1918 | 67563 | | |
C72121 |  | Clark | James Patterson | Army | World War I, 1914-1918 | 25059 | | |
C36972 |  | Clouston | Noel Balfour | Army | World War I, 1914-1918, World War II, 1939-1945 | 72159, 31813, 560331 | | |
C35007 |  | Clark | Percy Macquarie | Army | World War I, 1914-1918 | 12690 | | |
179966 |  | Clifford | Philip Montague | Army | World War I, 1914-1918 | 31039 | | |
The development of the Online Cenotaph is an ongoing process; updates, new images and records are added weekly. In some cases, records have yet to be confirmed by Museum staff, and there could be mistakes or omissions in the information provided.