Bronze cast of a White Feather medal. Commissioned for Home Front Exhibition at Auckland War Memorial Museum in 2016. 2017.53.1.
Collection of Auckland Museum Tamaki Paenga Hira, 2017.53.1 Commissioned© All Rights Reserved
Conscientious Objectors in World War One
When conscription was introduced to New Zealand in 1916 thousands of men were called up to serve under Section 34 and 35 of the Military Service Act. However, there were those who opposed the war because of religious, political and moral beliefs.
About 600 men declared conscientious objections. Many of those who refused to go were subsequently punished and incarcerated. Of these men, 286 were ultimately imprisoned in New Zealand
The names of the objectors and the details of their convictions were taken from NZHistory’s published list of imprisoned conscientious objectors, 1916-18.
These records provide us with important insights into the personal details, occupations, and the myriad of reasons these men had for refusing to serve, as well as the harsh punishments that they were subjected to.
Results
Photo | Force | Wars | Service # | |
180894 |  | Adin | Henry | Civilian | World War I, 1914-1918 | 57439 | | |
180895 |  | Aicken | Isaac Samuel | Civilian | World War I, 1914-1918 | 48885 | | |
180897 |  | Aiken | Owen John | Civilian | World War I, 1914-1918 | 66096 | | |
180898 |  | Allely | Brian Andrews | Civilian | World War I, 1914-1918 | 70773 | | |
180899 |  | Anderson | Frederick William | Civilian | World War I, 1914-1918 | 57444 | | |
180900 |  | Anderson | Henry Alfred Drummond | Civilian | World War I, 1914-1918 | 61175 | | |
180901 |  | Arthur | Ronald | Civilian | World War I, 1914-1918 | 48152 | | |
180902 |  | Ash | Henry Charles | Civilian | World War I, 1914-1918 | 72700 | | |
180905 |  | Batten | Allan Percy | Civilian | World War I, 1914-1918 | 62821 | | |
C96512 |  | Baxter | Archibald McColl Larmond | Army | World War I, 1914-1918 | 47814 | | |
180904 |  | Banks | David | Civilian | World War I, 1914-1918 | 71954 | | |
180906 |  | Baxter | Donald | Civilian | World War I, 1914-1918 | 60357 | | |
C96390 |  | Ballantyne | Garth Carsley | Army | World War I, 1914-1918 | 51621 | | |
180907 |  | Baxter | Hugh | Civilian | World War I, 1914-1918 | 60358 | | |
180903 |  | Badger | Wilfred Smith | Civilian | World War I, 1914-1918 | 81341 | | |
180908 |  | Baxter | William | Civilian | World War I, 1914-1918 | 63870 | | |
180977 |  | Beaton | Alister | Civilian | World War I, 1914-1918 | 81947 | | |
180979 |  | Bennett | John Henry | Civilian | World War I, 1914-1918 | 62822 | | |
180978 |  | Bell | Norman Murray | Civilian | World War I, 1914-1918 | 64795 | | |
180980 |  | Bentley | Thomas Atkinson | Civilian | World War I, 1914-1918 | 64699 | | |
180982 |  | Blanchard | Arthur | Civilian | World War I, 1914-1918 | 92896 | | |
180983 |  | Bland | Herbert | Civilian | World War I, 1914-1918 | 59854 | | |
180984 |  | Blundell | Hugh King | Civilian | World War I, 1914-1918 | 62843 | | |
180981 |  | Blade | Hugh Robert | Civilian | World War I, 1914-1918 | 58728 | | |
180985 |  | Bowrey | Ernest Harold | Civilian | World War I, 1914-1918 | 89764 | | |
180996 |  | Brosnan | Daniel | Civilian | World War I, 1914-1918 | 71945 | | |
180999 |  | Bryant | Henry | Civilian | World War I, 1914-1918 | 62808 | | |
180986 |  | Brailsford | John Annesley | Civilian | World War I, 1914-1918 | 62718 | | |
180998 |  | Broughton | Keith Hamilton | Civilian | World War I, 1914-1918 | 57363 | | |
C96665 |  | Briggs | Mark | Army | World War I, 1914-1918 | 51629 | | |
180997 |  | Brosnan | Timothy | Civilian | World War I, 1914-1918 | 65249 | | |
181000 |  | Burgess | Kenneth | Civilian | World War I, 1914-1918 | 92879 | | |
C33730 |  | Burton | Ormond Edward | Army | World War I, 1914-1918 | 3/483 | | |
181003 |  | Carian | George | Civilian | World War I, 1914-1918 | 84228 | | |
181002 |  | Campbell | Hugh | Civilian | World War I, 1914-1918 | 75296 | | |
181001 |  | Calpin | James | Civilian | World War I, 1914-1918 | 71992 | | |
181005 |  | Church | Albert Edwin John | Civilian | World War I, 1914-1918 | 53855 | | |
181004 |  | Christian | Donald | Civilian | World War I, 1914-1918 | 74341 | | |
181006 |  | Church | Frederick | Civilian | World War I, 1914-1918 | 87659 | | |
181007 |  | Clapham | James Wilfred | Civilian | World War I, 1914-1918 | 71926 | | |
181008 |  | Clark | Louis | Civilian | World War I, 1914-1918 | 71947 | | |
181014 |  | Cole | Alfred Frank | Civilian | World War I, 1914-1918 | 86977 | | |
181016 |  | Conway | Edward | Civilian | World War I, 1914-1918 | 84173 | | |
181009 |  | Cochrane | Ernest Samuel | Civilian | World War I, 1914-1918 | 75318 | | |
181010 |  | Cody | John | Civilian | World War I, 1914-1918 | 60309 | | |
181011 |  | Cody | Lawrence | Civilian | World War I, 1914-1918 | 78529 | | |
181012 |  | Cody | Patrick | Civilian | World War I, 1914-1918 | 60308 | | |
181015 |  | Collins | Thomas | Civilian | World War I, 1914-1918 | 85460 | | |
181013 |  | Coffey | Thomas George | Civilian | World War I, 1914-1918 | 78490 | | |
181017 |  | Cunningham | Anthony | Civilian | World War I, 1914-1918 | 64771 | | |
181018 |  | Dagleish | Anthony | Civilian | World War I, 1914-1918 | 79912 | | |
181021 |  | Day | Douglas Henry | Civilian | World War I, 1914-1918 | 87276 | | |
181019 |  | Davey | Wilfred James | Civilian | World War I, 1914-1918 | 3/3844 | | |
181020 |  | Davidson | William Ernest | Civilian | World War I, 1914-1918 | 57382 | | |
181022 |  | Dixon | Thomas Perrin | Civilian | World War I, 1914-1918 | 56570 | | |
181024 |  | Doherty | Charles Wentworth | Civilian | World War I, 1914-1918 | 63315 | | |
181027 |  | Dowsett | Edward Henry | Civilian | World War I, 1914-1918 | 71980 | | |
181023 |  | Dodge | Frederick Ernest | Civilian | World War I, 1914-1918 | 87661 | | |
181026 |  | Downing | Stanley Robert | Civilian | World War I, 1914-1918 | 77974 | | |
181025 |  | Donovan | William Bertram | Civilian | World War I, 1914-1918 | 83651 | | |
181029 |  | Drumm | Edward Thomas | Civilian | World War I, 1914-1918 | 70768 | | |
181028 |  | Driscoll | Thomas Michael | Civilian | World War I, 1914-1918 | 64783 | | |
181031 |  | Duncan | John | Civilian | World War I, 1914-1918 | 84165 | | |
181030 |  | Duke | Joseph Walter | Civilian | World War I, 1914-1918 | 77508 | | |
181032 |  | Eeles | George Frederick | Civilian | World War I, 1914-1918 | 87274 | | |
181033 |  | Ellman | Henry | Civilian | World War I, 1914-1918 | 89833 | | |
181034 |  | Enoka | Tiri | Civilian | World War I, 1914-1918 | 84713, | | |
181035 |  | Farrand | George Arthur | Civilian | World War I, 1914-1918 | 44444 | | |
181036 |  | Farrand | Robert Alfred | Civilian | World War I, 1914-1918 | D67/44445/9 | | |
181038 |  | Forlong | Douglas Gordon | Civilian | World War I, 1914-1918 | 59631 | | |
181039 |  | Forlong | Gordon | Civilian | World War I, 1914-1918 | 74939 | | |
181037 |  | Foley | Lawrence | Civilian | World War I, 1914-1918 | 70746 | | |
181040 |  | Fountain | Stanley Frederick | Civilian | World War I, 1914-1918 | 70771 | | |
181041 |  | Fowler | Thomas Edward | Civilian | World War I, 1914-1918 | 70936 | | |
181042 |  | Gavin | Thomas James | Civilian | World War I, 1914-1918 | 86976 | | |
181043 |  | Gear | Jeremiah | Civilian | World War I, 1914-1918 | 48418 | | |
181044 |  | Gill | Percy | Civilian | World War I, 1914-1918 | 67576 | | |
181046 |  | Goodson | Cornelius | Civilian | World War I, 1914-1918 | 62807 | | |
181045 |  | Goldsbury | Noel | Civilian | World War I, 1914-1918 | 110346 | | |
181047 |  | Gray | Hugh Radford | Civilian | World War I, 1914-1918 | 70780 | | |
181048 |  | Gray | John | Civilian | World War I, 1914-1918 | 48945 | | |
181050 |  | Greenhill | Walter Raymond Osborne | Civilian | World War I, 1914-1918 | 57216 | | |
181049 |  | Gray | William George | Civilian | World War I, 1914-1918 | 82011 | | |
181052 |  | Gunter | Charles | Civilian | World War I, 1914-1918 | 74329 | | |
181051 |  | Gunn | Daniel | Civilian | World War I, 1914-1918 | 89772 | | |
181056 |  | Harding | Alfred William | Civilian | World War I, 1914-1918 | 71996 | | |
181055 |  | Hannam | Edward | Civilian | World War I, 1914-1918 | 81971 | | |
181054 |  | Halse | Frederick John | Civilian | World War I, 1914-1918 | 73098 | | |
181053 |  | Halkett | Roland Gordon | Civilian | World War I, 1914-1918 | 78502 | | |
181058 |  | Henderson | Andrew Kennaway | Civilian | World War I, 1914-1918 | 91174 | | |
181059 |  | Herbert | Frederick Guy | Civilian | World War I, 1914-1918 | 77922 | | |
181057 |  | Hedley | Smith | Civilian | World War I, 1914-1918 | 3/3395 | | |
181060 |  | Higgins | Eugene | Civilian | World War I, 1914-1918 | 79922 | | |
181061 |  | Hiko | Joe | Civilian | World War I, 1914-1918 | 84699 | | |
181062 |  | Hill | William Charles Frederick | Civilian | World War I, 1914-1918 | 79921 | | |
181063 |  | Hodgins | Forbes | Civilian | World War I, 1914-1918 | 74271 | | |
181064 |  | Hoera | George | Civilian | World War I, 1914-1918 | M233 | | |
181068 |  | Hopkins | Howard | Civilian | World War I, 1914-1918 | 71939 | | |
181067 |  | Holtham | John Ernest | Civilian | World War I, 1914-1918 | 59376 | | |
181065 |  | Hogan | Joseph Stanley | Civilian | World War I, 1914-1918 | 56601 | | |
The development of the Online Cenotaph is an ongoing process; updates, new images and records are added weekly. In some cases, records have yet to be confirmed by Museum staff, and there could be mistakes or omissions in the information provided.