Manava Toa: Cook Islands personnel
Group photograph of Apu Tepuretu, Anthony Manuel, Augere Angene, Raitia Tepuretu on cannon. Image kindly provided by Tekau Framhein via Kees De Boer. Online Cenotaph - Auckland Musuem, Tāmaki Paenga Hira. Image has no known copyright restrictions.
Tūrou Tūrou `Oro Mai.
Close to 500 Cook Islanders fought for New Zealand in World War I. They served with distinction but suffered great loss. The story of the Cook Islands in the First World War is one of remarkable service and sacrifice. One of the smallest territories in the British Empire, it responded immediately to the call for service and eventually sent five contingents to the war (totaling close to 500 men). Recruited to reinforce the Maori Contingents, the islands' young men volunteered en masse at the outbreak of the war despite the risk of severe labour shortage and economic breakdown.
During World War II the Cook Islands were a territory of New Zealand and served in the New Zealand Defence Force, the Cook Islands Local Defence Force and as Civilians in the Coastwatchers.
The list is a work in progress. Please contact the Online Cenotaph team if you are aware of an individual of Cook Islands descent that is not represented on this list.
Further Reading
Results
Photo | Force | Wars | Service # | |
186324 |  | Abela | Tamata | Army | World War II, 1939-1945 | | | |
186343 |  | Abela | Teputoa | Army | World War II, 1939-1945 | | | |
C29 |  | Adam | Kiro Luke | Army | World War I, 1914-1918 | 16/1007 | | |
C111194 |  | Aerenga | Vaine Tutai | Army | World War I, 1914-1918 | 60768 | | |
C111195 |  | Aerengamate | Marearai | Army | World War I, 1914-1918 | 60696 | | |
179494 |  | Aererua | Makiteiaa | Army | World War I, 1914-1918 | 84569 | | |
C34200 |  | Ah Kew | Apongi | Army | World War I, 1914-1918 | 19233 | | |
C69341 |  | Ah Mu | Mologa | Army | World War I, 1914-1918 | 16/1405 | | |
C111196 |  | Ah Sin | Solomon | Army | World War I, 1914-1918 | 60750 | | |
186267 |  | Ahiao | James | Army | World War II, 1939-1945 | | | |
186282 |  | Ahsin | Mana | Army | World War II, 1939-1945 | | | |
C33967 |  | Aiaia | Akatea | Army | World War I, 1914-1918 | 16/1183 | | |
186148 |  | Aio | Henry | Army | World War II, 1939-1945 | | | |
C111197 |  | Akeau | Atama | Army | World War I, 1914-1918 | 60685 | | |
C34202 |  | Aki | | Army | World War I, 1914-1918 | 19232 | | |
179495 |  | Alo | John William | Army | World War I, 1914-1918 | 84584 | | |
186359 |  | Ama | Tupai | Army | World War II, 1939-1945 | | | |
182980 |  | Amene | Teavae | Army | World War I, 1914-1918 | 19235 | | |
C111198 |  | Amoa | Mare | Army | World War I, 1914-1918 | 60699 | | |
C111199 |  | Amupoe | Metua | Army | World War I, 1914-1918 | 60691 | | |
C111200 |  | Anaupou | Temata Vaipunu | Army | World War I, 1914-1918 | 60725 | | |
C33976 |  | Angene | Araki | Army | World War I, 1914-1918, World War II, 1939-1945 | 16/1205 | | |
C79801 |  | Angene | Mata | Army | World War I, 1914-1918, World War II, 1939-1945 | 19264 | | |
186311 |  | Anguna | Puia | Army | World War II, 1939-1945 | | | |
186319 |  | Anguna | Revi | Army | World War II, 1939-1945 | | | |
C111202 |  | Aniva | Tau | Army | World War I, 1914-1918 | 60683 | | |
C365 |  | Anthony | Manuel | Army | World War I, 1914-1918 | 16/1182 | | |
C33977 |  | Apa | John Tuaine | Army | World War I, 1914-1918, World War II, 1939-1945 | 16/1321, 630769 | | |
180553 |  | Apa | Kurariki | Army | World War I, 1914-1918 | 84516 | | |
186338 |  | Apera | Temata | Army | World War II, 1939-1945 | | | |
C34203 |  | Aperau | Jam | Army | World War I, 1914-1918 | 19246 | | |
186278 |  | Aporo | Koteka | Army | World War II, 1939-1945 | | | |
186141 |  | Arapai | Charlie | Army | World War II, 1939-1945 | | | |
C111203 |  | Arapai | Porini | Army | World War I, 1914-1918 | 60647 | | |
C111226 |  | Arapo | | Army | World War I, 1914-1918 | 16/1204 | | |
180554 |  | Aratai | Kakino | Army | World War I, 1914-1918 | 84578 | | |
180556 |  | Aria | Ngamata | Army | World War I, 1914-1918 | | | |
182988 |  | Ariana | A. | Army | World War I, 1914-1918 | 60719 | | |
186136 |  | Ariki | Are | Army | World War II, 1939-1945 | | | |
186368 |  | Ariki | Tamatoa | Army | World War II, 1939-1945 | | | |
186174 |  | Ariki | Tutupu | Army | World War II, 1939-1945 | | | |
197968 |  | Arona | Petero Rahi | Army | Malayan Emergency, 1948-1960 | 38751 | | |
180557 |  | Aruake | Ka | Army | World War I, 1914-1918 | 84547 | | |
186325 |  | Arumaki | Tangi | Army | World War II, 1939-1945 | | | |
182987 |  | Ata | A. | Army | World War I, 1914-1918 | | | |
292040 |  | Ata | Harry | Army | World War I, 1914-1918 | 84561 | | |
292041 |  | Ata | Luti | Army | World War I, 1914-1918 | 84588 | | |
C33978 |  | Ataataivi | | Army | World War I, 1914-1918 | 16/1206 | | |
179450 |  | Atai | Kirikava | Army | World War I, 1914-1918 | 84546 | | |
C37642 |  | Atama | Wiremu | Army | World War I, 1914-1918 | 16/691 | | |
84670 |  | Atua | John Bernard | Army | Borneo Confrontation, 1963-1966, Vietnam War, 1961-1975, Indonesian Confrontation 1962-1966 | 722409, C722409 | | |
198998 |  | Atua | Tamu Tom | Army | Korean War, 1950-1953 | 593417 | | |
C130149 |  | Atua | Te Atua Teieti Taukai | Army | Korean War, 1950-1953, Malaya, 1960-1964, Regular Military Service | 592973, 592973 | | |
C17389 |  | Aubin | Richard Steel | Army | World War II, 1939-1945 | 14497 | | |
286690 |  | Aukino | Tupuai | Merchant Navy | World War II, 1939-1945 | | | |
C34204 |  | Aupini | Kairenga | Army | World War I, 1914-1918 | 19231 | | |
C111204 |  | Aupini | Pakipaki | Army | World War I, 1914-1918 | 60640 | | |
186204 |  | Aura | Tutakiau | Army | World War II, 1939-1945 | | | |
C111205 |  | Avanui | Makike | Army | World War I, 1914-1918 | 60701 | | |
C111206 |  | Aviria | Uaongo | Army | World War I, 1914-1918 | 60667 | | |
84269 |  | Baldwin | George Pearce | Army | World War I, 1914-1918 | 3/4015 | | |
C675 |  | Banaba | Beni | Army | World War I, 1914-1918 | 19236 | | |
225168 |  | Banks | Charles Wells | Army | American Civil War, 1861-1865 | 1395 | | |
C20788 |  | Berry | John Waldwyn | Army | World War II, 1939-1945 | 70335 | | |
180565 |  | Bishop | Tom | Army | World War I, 1914-1918 | 47846 | | |
C1212 |  | Black | Frederick Robert | Army | World War I, 1914-1918 | 19109 | | |
89995 |  | Blows | Bruce Oswald | Army | World War II, 1939-1945 | 615757 | | |
C23804 |  | Bothamley | John Frances | Army | World War I, 1914-1918, World War II, 1939-1945 | 62243, 2/24/158 | | |
196994 |  | Box | Raymond Te Maapi | Army | Malayan Emergency, 1948-1960 | 624148 | | |
208973 |  | Box | Reo Iriangi | Army | Malayan Emergency, 1948-1960 | 466653 | | |
C1546 |  | Brass | William | Army | World War I, 1914-1918 | 6/807 | | |
C129031 |  | Brell | Wallace Matatia | Army | World War II, 1939-1945, Jayforce, 1945-1948 | 617377 | | |
C21318 |  | Brown | Alexander George | Air Force | World War II, 1939-1945 | NZ41568, 41568 | | |
84883 |  | Brown | James Wairata | Army | Malaya, 1960-1964, Malayan Emergency, 1948-1960, Borneo Confrontation, 1963-1966, Malayan Emergency, 1948-1960, Vietnam War, 1961-1975, Indonesian Confrontation 1962-1966 | 37575, 537575, 37575 | | |
186287 |  | Brown | Mauri | Army | World War II, 1939-1945 | | | |
180571 |  | Browne | Arthur | Army | World War I, 1914-1918 | 84512 | | |
108935 |  | Browne | Eiao | Army | World War II, 1939-1945 | 810672 | | |
187101 |  | Browne | Eric | Civilian | World War II, 1939-1945 | | | |
173943 |  | Bryant | Leslie Joseph | Army | World War II, 1939-1945 | 6442 | | |
C2102 |  | Caffery | William | Army | World War I, 1914-1918 | 12/4148 | | |
179488 |  | Campbell | John | Army | World War I, 1914-1918 | 60661 | | |
C21728 |  | Campbell | Stuart Alexander | Army | World War II, 1939-1945 | 446853 | | |
203093 |  | Chilwell | Muir Fitzherbert | Navy | World War II, 1939-1945 | 10737, NZ10737 | | |
C22386 |  | Connal | Robert Tangiti | Army | World War II, 1939-1945 | 5565 | | |
C59959 |  | Cook | Albert William | Army | World War I, 1914-1918 | 26/749 | | |
C117775 |  | Cook | Alfonso Robert | Army | World War II, 1939-1945 | 801309 | | |
C115606 |  | Cook | Archibald Bernard | Army | World War I, 1914-1918, World War II, 1939-1945 | 79790, 1/20/156 | | |
C116099 |  | Cook | Burnett Neville | Army | World War II, 1939-1945 | 39304 | | |
C116797 |  | Cook | Edmund | Army | World War II, 1939-1945 | 65683 | | |
C104993 |  | Cook | Rai | Army | World War I, 1914-1918 | 60471 | | |
C3080 |  | Cook | Sydney George Milne | Army | World War I, 1914-1918 | 48703 | | |
C100925 |  | Cook | William | Army | World War I, 1914-1918, World War II, 1939-1945 | 20671, 1/22/458 | | |
89182 |  | Cooper | Neil Alexander | Air Force | World War II, 1939-1945 | NZ415966 | | |
C41005 |  | Cooper | William Saunderson | Army | World War I, 1914-1918 | 10/1450 | | |
180577 |  | Cowan | Albert | Army | World War I, 1914-1918 | 84535 | | |
186268 |  | Cowan | Johnville | Army | World War II, 1939-1945 | | | |
C41159 |  | Cowan | Keith | Army | World War I, 1914-1918 | 23/389 | | |
209719 |  | Cowan | Ngatae | Merchant Navy | World War II, 1939-1945 | | | |
C36242 |  | Craig | George | Army | South African War, 1899-1902, World War I, 1914-1918 | 861, 12/360 | | |
C22624 |  | Crease | Charles Henry | Air Force | World War II, 1939-1945 | NZ392088, 392088 | | |
The development of the Online Cenotaph is an ongoing process; updates, new images and records are added weekly. In some cases, records have yet to be confirmed by Museum staff, and there could be mistakes or omissions in the information provided.