Weeks, John (1918). Ruins of Cloth Hall and Cathedral, Ypres. Auckland Museum.
PD-1959-1-p76.No known copyright restrictions.
Find New Zealand Artist
Find New Zealand Artists is a comprehensive index of artist names that directs researchers to the rich resources found in New Zealand’s libraries, art society exhibition histories and published sources. It enables users to search across a growing number of different resources, ranging in date from the 19th century to the present day, on artists from the most celebrated to the lesser known.
Results
Photo | Force | Wars | Service # | |
C35518 |  | Appleby | Douglas | Army | World War I, 1914-1918 | 55388 | | |
97799 |  | Atkinson | Esmond Hurworth | Navy | World War I, 1914-1918 | | | |
C128009 |  | Barns-Graham | Allan Barclay | Army | World War II, 1939-1945 | 596763 | | |
C110051 |  | Barraud | William Mowbray | Army | World War I, 1914-1918 | 65324 | | |
97810 |  | Bell | Beatrice Enid | Navy | World War I, 1914-1918 | G26 | | |
C35429 |  | Bell | William Frederick | Army | World War I, 1914-1918 | 25/1209 | | |
135955 |  | Blumhardt | Eberhard | Army | World War II, 1939-1945 | 470157 | | |
89835 |  | Bridge | Cyprian | Army | New Zealand Wars | | | |
C1863 |  | Bryce | Colin | Army | World War I, 1914-1918 | 22664 | | |
C100994 |  | Buchan | Charles | Army | World War I, 1914-1918 | 34801 | | |
90088 |  | Butler | George Edmund | Army | World War I, 1914-1918 | 87056 | | |
106946 |  | Clark | Russell Stuart Cedric | Army | World War II, 1939-1945 | 585586 | | |
130583 |  | Clifton | John Arthur | Army | World War II, 1939-1945 | 005921 | | |
C130389 |  | Cole | Herbert Robert | Army | World War I, 1914-1918, World War II, 1939-1945 | 37199, 2/26/276 | | |
85091 |  | Conly | Robert Maurice | Air Force | World War II, 1939-1945, Vietnam War, 1961-1975 | 134057, NZ411374, P134057 | | |
130670 |  | Constable | Lindsay Mostyn Buick | Army | World War II, 1939-1945 | 270361 | | |
C3283 |  | Cowie | David | Army | World War I, 1914-1918 | 26799 | | |
126867 |  | Crippen | Jack William | Army | World War II, 1939-1945 | 66072 | | |
C118175 |  | Cullen | Audsley Knowles | Army | World War II, 1939-1945 | 811706 | | |
C84264 |  | Cumberworth | Frederick Herbert | Army | World War I, 1914-1918 | 34569 | | |
C118197 |  | Davison | Joan | Army | World War II, 1939-1945 | 810027 | | |
181021 |  | Day | Douglas Henry | Civilian | World War I, 1914-1918 | 87276 | | |
89875 |  | Deans | Alister Austen | Army | World War II, 1939-1945 | 8069 | | |
143211 |  | Edwards | Ernest | Army | World War II, 1939-1945 | 060252 | | |
173558 |  | Edwards | George William | Army | World War II, 1939-1945 | 537878 | | |
C62497 |  | Feldon | William Henry | Army | Regular Military Service, World War I, 1914-1918 | 16/1129, 66199 | | |
81670 |  | Fell | Walter | Army | World War I, 1914-1918 | 683 | | |
C18997 |  | Gentil | Charles George | Army | World War II, 1939-1945 | 2775 | | |
C5567 |  | Girdlestone | Hubert Earle | Army | World War I, 1914-1918 | 55305 | | |
C138605 |  | Glover | Denis James Matthews | Navy | World War II, 1939-1945 | NZD3837, 3837 | | |
172587 |  | Gray | Angus | Army | World War II, 1939-1945 | 45531 | | |
C34265 |  | Gubbins | Beatrice | Army | World War I, 1914-1918 | 22/428 | | |
C115366 |  | Gummer | William Henry | Army | World War I, 1914-1918, World War II, 1939-1945 | 58476, 1/26/27 | | |
138158 |  | Habgood | Noel | Army | World War II, 1939-1945 | 45259 | | |
154667 |  | Hall | James Oliver | Army | World War II, 1939-1945 | 41323 | | |
165563 |  | Hall | Trevor | Army | Jayforce, 1945-1948 | 630967 | | |
C36647 |  | Heaphy | Charles | Militia | New Zealand Wars | | | |
195063 |  | Heath | Eric Walmsley | Air Force | World War II, 1939-1945 | CNEP5073 | | |
C108085 |  | Higgs | Sydney Hamlet | Army | World War I, 1914-1918 | 61460 | | |
99680 |  | Hollamby | George Edward | Army | World War II, 1939-1945 | 154667 | | |
104577 |  | Holmwood | Edward John Evelyn | Army | World War II, 1939-1945 | 404696 | | |
119724 |  | Kay | Robin Langford | Army | World War II, 1939-1945 | 31716 | | |
C47496 |  | Kelliher | Henry Joseph | Army | World War I, 1914-1918 | 15/95 | | |
132480 |  | Kendall | Oscar John | Army | World War II, 1939-1945 | 536183 | | |
C105244 |  | King | Marcus | Army | World War I, 1914-1918 | 70294 | | |
C28213 |  | Kingsford | John Joseph | Army | World War II, 1939-1945 | 81866 | | |
86116 |  | Leckner | Gavin Robert | Air Force | Vietnam War, 1961-1975, South East Asia, 1959-1974, East Timorese Crisis, 1999-2002 | 81670, W81670 | | |
C140808 |  | Lipanovic | Linwood Anthony | Army | World War II, 1939-1945 | 232289 | | |
C68068 |  | Lloyd | Arthur John | Army | World War I, 1914-1918 | 10971 | | |
C118656 |  | Logan | Betty | Army | World War II, 1939-1945 | 819422, 32701 | | |
C48653 |  | Lovell-Smith | Colin | Army | World War I, 1914-1918 | 6/1332 | | |
C18935 |  | MacLean | Hester | Army | World War I, 1914-1918 | | | |
186392 |  | Mallitte | Howard Leon | Navy | World War II, 1939-1945 | | | |
C75606 |  | Mauger | Clarence Charles | Army | World War I, 1914-1918, World War II, 1939-1945 | 17084, 3/2b/54 | | |
C98182 |  | McCracken | Francis | Army | World War I, 1914-1918 | 56327 | | |
C65166 |  | McFarlane | Francis Ledingham | Army | World War I, 1914-1918 | 4/2198 | | |
C137936 |  | McIndoe | John Leslie | Army | World War II, 1939-1945 | 9014 | | |
173631 |  | McIntyre | Peter | Army | World War II, 1939-1945 | 579 | | |
124901 |  | McKechnie | Frank Graham | Army | World War II, 1939-1945 | 26193 | | |
224672 |  | Mohi-McBurnie | Alison Dorothy | Army | South East Asia, 1959-1974 | S215480 | | |
C100545 |  | Moore | John Lysaght | Army | World War I, 1914-1918 | 3/3576 | | |
C33855 |  | Moore-Jones | Horace Millichamp | Army | World War I, 1914-1918 | 4/26A | | |
98370 |  | Morrow | Arthur | Army | New Zealand Wars, Territorial Military Service | N/N, 2/8273 | | |
C51872 |  | Nicoll | Archibald Frank | Army | World War I, 1914-1918 | 2/1188 | | |
C75186 |  | Prowse | Herbert | Army | World War I, 1914-1918 | 22094 | | |
150262 |  | Reed | William James | Army | World War II, 1939-1945 | 283703 | | |
134096 |  | Register | Basil Bridge | Army | World War II, 1939-1945 | 493555 | | |
165961 |  | Rhodes | John Thornley | Army | World War II, 1939-1945 | 63642 | | |
C20014 |  | Ricketts | Charles Nelson | Army | World War I, 1914-1918 | 2/1818 | | |
C34317 |  | Robin | Alfred William | Army | South African War, 1899-1902, World War I, 1914-1918 | 7005, N/N | | |
C121766 |  | Scales | Sydney Ernest | Air Force | World War II, 1939-1945 | NZ402902 | | |
C113204 |  | Searle | George | Army | World War I, 1914-1918, World War II, 1939-1945 | 79609, 7942 | | |
C122177 |  | Snadden | John Pine | Army | World War II, 1939-1945 | 20025 | | |
C18991 |  | Starr | Raymond Webster | Army | World War II, 1939-1945 | 70938 | | |
C129382 |  | Stidolph | Nellie | Air Force | World War II, 1939-1945 | WAL 1251, W1251 | | |
87276 |  | Taepa | Wi Te Tau Pirika | Army | Vietnam War, 1961-1975 | 726614 | | |
C117365 |  | Taiapa | Pineamine | Army | World War II, 1939-1945 | 26037 | | |
C63147 |  | Thompson | Ernest Heber | Army | World War I, 1914-1918 | 25/1208 | | |
C74225 |  | Trevithick | Cecil | Army | World War I, 1914-1918 | 3/2472 | | |
C57381 |  | Turkington | James | Army | World War I, 1914-1918 | 2/2560 | | |
C36251 |  | Venables | Mark Kemp | Army | World War II, 1939-1945 | 73113 | | |
C129642 |  | Von Tempsky | Gustavus Ferdinand | | New Zealand Wars | | | |
C57814 |  | Wallis | Wilfred Stanley | Army | World War I, 1914-1918 | 3/726 | | |
C36573 |  | Warre | Henry James | Army | New Zealand Wars | | | |
169259 |  | Watson | Colin Webster | Army | Jayforce, 1945-1948 | 816693 | | |
C134023 |  | Wauchop | William Simon | Army | World War I, 1914-1918 | 68772 | | |
135125 |  | Webber | Herbert Roy | Army | World War II, 1939-1945 | 173631 | | |
C34119 |  | Weeks | John | Army | World War I, 1914-1918 | 3/3446 | | |
C72466 |  | Welch | Nugent Herrmann | Army | World War I, 1914-1918 | 13835 | | |
C121971 |  | Whiting | D'Arcy George | Army | World War II, 1939-1945 | 284322 | | |
98307 |  | Williams | John | Army | New Zealand Wars | | | |
C113046 |  | Woolley | George Ernest | Army | World War I, 1914-1918 | 79805 | | |
C37080 |  | Wrigg | Harry Charles William | Militia | New Zealand Wars | | | |
142853 |  | Yockney | Douglas Evan | Army | World War II, 1939-1945 | 130583 | | |
The development of the Online Cenotaph is an ongoing process; updates, new images and records are added weekly. In some cases, records have yet to be confirmed by Museum staff, and there could be mistakes or omissions in the information provided.