The history of King Edward's Horse (The King's Oversea Dominions Regiment) edited by Lieut.-Colonel Lionel James, D.S.O. D547.K45 JAM
Image has no known copyright restrictions
King Edward's Horse
The King’s Overseas Dominions Regiment was initiated by Lt Col George Hamilton in 1901 who had wished for such a regiment from his time in South Africa.
At the outbreak of the First World War King Edward’s Horse was regarded as Divisional Cavalry, an integral part of the British Expeditionary Force although their orders to mobilize were to move to the war station dismounted. The Regiment established itself at Alexandra Palace and under Colonel Sandeman was on war footing.
The role of cavalry was an uncertain position in World War I. The one advantage that the regiment had was that they could move quickly over open ground and not have to stick to roads that were frequently choked with marching units and motor vehicles. King Edward’s Horse lived up to its origins when having to bivouac. The men, relying on their previous homeland experiences, built splendid ‘bivvys’ from the natural materials around them and undertook basic engineering of water management.
The King, closely associated with the regiment at its inception noted that they had displayed the very best of the finest traditions of the British Army.
The regiment officially ceased in 1924, as people tried to forget the dreadful experiences of the war years. The pendulum of austerity and service swung to fun and indulgence before the reality of financial consequences were manifest. Regimental silver and effects were deposited at Haileybury College and still rest there in a cupboard.
Excerpt from Anderson, J. (2018).“King Edward’s Horse – an age passes into history”
Results
Photo | Force | Wars | Service # | |
179572 |  | Abraham | Lionel Martyn | Army | World War I, 1914-1918 | | | |
83603 |  | Adams | Noel Percy | Army | World War I, 1914-1918 | | | |
C122357 |  | Arthur | Beckham | | South African War, 1899-1902, World War I, 1914-1918 | 1383, 111 | | |
179573 |  | Baker | R. H. | Army | World War I, 1914-1918 | | | |
179574 |  | Bale | F. J. | Army | World War I, 1914-1918 | | | |
179575 |  | Banks | Donald William | Army | World War I, 1914-1918 | 2134 | | |
179576 |  | Barry | A. V. | Army | World War I, 1914-1918 | | | |
179577 |  | Baxter | Gordon Eyre | Army | World War I, 1914-1918 | 929 | | |
C38322 |  | Bell | William Henry Dillon | Army | World War I, 1914-1918 | 1/01 | | |
179578 |  | Black | Ralph W. | Army | World War I, 1914-1918 | 1070 | | |
179579 |  | Brice | Cyril Sidney | Army | World War I, 1914-1918 | 488 | | |
179580 |  | Bridgeman | Robert J. | Army | World War I, 1914-1918 | 1335 | | |
179581 |  | Bristed | Geoffrey Thornborrow | Army | World War I, 1914-1918 | | | |
179582 |  | Bromfield | Sydney Lewis | Army | World War I, 1914-1918 | 62 | | |
179583 |  | Chennells | C. H. | Army | World War I, 1914-1918 | | | |
179584 |  | Ching | William Thorne Wilmot | Army | World War I, 1914-1918 | | | |
179568 |  | Cooper | Henry Mark Hugh | Army | World War I, 1914-1918 | | | |
179585 |  | Darrel | Richard Frederick William | Army | World War I, 1914-1918 | 1051 | | |
179586 |  | Denniston | John Geoffrey | Army | World War I, 1914-1918 | 221 | | |
179587 |  | Donald | Walter Alan | Army | World War I, 1914-1918 | | | |
179588 |  | Drube | Frederick Peter | Army | World War I, 1914-1918 | 524 | | |
179589 |  | Earle | Robert Charles | Army | World War I, 1914-1918 | 1319 | | |
179590 |  | Earle | Lionel | Army | World War I, 1914-1918 | 700 | | |
179565 |  | Fearnley | Ernest Walter | Army | World War I, 1914-1918 | 1504 | | |
179569 |  | Fearnley | William George | Army | World War I, 1914-1918 | 1503 | | |
179591 |  | Gracie | T. S. | Army | World War I, 1914-1918 | | | |
179592 |  | Gray | Ronald | Army | World War I, 1914-1918 | | | |
C124098 |  | Griffen | Guy Featherstone | Army | South African War, 1899-1902, World War I, 1914-1918 | 8550 | | |
179593 |  | Handford | J. R. | Army | World War I, 1914-1918 | | | |
179688 |  | Handford | J. R. | Army | World War I, 1914-1918 | | | |
179594 |  | Hannay | James | Army | World War I, 1914-1918 | 578 | | |
179595 |  | Harrison | Charles Fancourt | Army | World War I, 1914-1918 | | | |
179596 |  | Hayter | Frank Goodenough | Army | World War I, 1914-1918 | 607 | | |
179597 |  | Hellaby | John | Army | World War I, 1914-1918 | | | |
179693 |  | Hellaby | R. S. | Army | World War I, 1914-1918 | | | |
179598 |  | Hellaby | Richard Sydney | Army | World War I, 1914-1918 | | | |
179601 |  | Herapath | Cyril Alexander | Army | World War I, 1914-1918 | 94 | | |
179600 |  | Herapath | Basil Arthur Conrad | Army | World War I, 1914-1918 | 371 | | |
C35215 |  | Hindle | Harold Burn | Army | World War I, 1914-1918 | 332 | | |
179603 |  | Hindlesmith | Arthur | Army | World War I, 1914-1918 | 563, 28046 | | |
179604 |  | Hobbs | Charles | Army | World War I, 1914-1918 | | | |
179605 |  | Izard | Theodore Arthur | Army | World War I, 1914-1918 | | | |
179606 |  | Jacob | Arthur Cecil | Army | World War I, 1914-1918 | | | |
179607 |  | Jeffery | Sidney William | Army | World War I, 1914-1918 | 1831 | | |
179608 |  | Jones | F. | Army | World War I, 1914-1918 | | | |
179609 |  | Kelly | Arthur Frederick | Army | World War I, 1914-1918 | 177 | | |
C35212 |  | Kinder | Thomas Harry | Army | World War I, 1914-1918 | | | |
179610 |  | Krogh | Henry Charles | Army | World War I, 1914-1918 | 1377 | | |
179611 |  | Lightbound | Austin | Army | World War I, 1914-1918 | 9 | | |
179614 |  | MacConnal | Connal | Army | World War I, 1914-1918 | | | |
179612 |  | MacDonald | R. | Army | World War I, 1914-1918 | | | |
180190 |  | May | Charles | Army | World War I, 1914-1918 | | | |
179613 |  | McComb | William Collingwood | Army | World War I, 1914-1918 | 806 | | |
83957 |  | McCormack | Percy James | Army | World War I, 1914-1918 | 1278 | | |
179616 |  | McKea | A. | Army | World War I, 1914-1918 | | | |
179617 |  | McKean | Archie | Army | World War I, 1914-1918 | 384 | | |
179619 |  | McLean | John A. | Army | World War I, 1914-1918 | 780 | | |
179618 |  | McLean | F.S. | Army | World War I, 1914-1918 | | | |
180169 |  | McMahon | Francis Raymond | Army | World War I, 1914-1918 | | | |
C11113 |  | Mossman | James Dilworth | Army | World War I, 1914-1918 | 13/187B, 13/1875 | | |
179620 |  | Muir | James McLean | Army | World War I, 1914-1918 | 287 | | |
179621 |  | Nathan | M. L. | Army | World War I, 1914-1918 | | | |
C18181 |  | Niccol | George McLaughlan | Army | World War I, 1914-1918 | 499 | | |
179623 |  | Northcote | Tom Francis | Air Force | World War I, 1914-1918 | 324 | | |
179624 |  | Pain | K.W. | Army | World War I, 1914-1918 | | | |
179625 |  | Phillips | Ernest Ivor | Army | World War I, 1914-1918 | 238 | | |
179626 |  | Pinckney | John William | Army | World War I, 1914-1918 | 505 | | |
179627 |  | Pye | Allan | Army | World War I, 1914-1918 | 1154 | | |
179628 |  | Read | H. Montray | Army | World War I, 1914-1918 | | | |
C53873 |  | Rich | Geoffrey Gordon | Army | World War I, 1914-1918 | 7/424 | | |
179629 |  | Ridgeway | William Kemp | Army | World War I, 1914-1918 | 1593 | | |
179630 |  | Robbie | Alexander Bertram | Army | World War I, 1914-1918 | 1053 | | |
89637 |  | Roberton | James Basil Wilkie | Army | World War I, 1914-1918, World War II, 1939-1945 | 462018 | | |
179570 |  | Rogers | Harry William | Army | World War I, 1914-1918 | 1440 | | |
179632 |  | Russell | George Gray | Army | World War I, 1914-1918 | | | |
179728 |  | Saunders | Ernest Valdrent | Army | World War I, 1914-1918 | 1265 | | |
179633 |  | Saunders | Ernest Valdrent | Army | World War I, 1914-1918 | 1265 | | |
179634 |  | Sharpe | Basil C. | Army | World War I, 1914-1918 | 1125 | | |
179635 |  | Shennan | Watson Douglas | Army | World War I, 1914-1918 | 508 | | |
179636 |  | Sherman | W.D. | Army | World War I, 1914-1918 | | | |
89774 |  | Smeeton | Warwick James | Army | World War I, 1914-1918, World War II, 1939-1945 | 800152, TF813510 | | |
179638 |  | Stewart | John Francis | Army | World War I, 1914-1918 | 1376 | | |
179639 |  | Stubberfield | Isaac Marchant | Army | World War I, 1914-1918 | 1535 | | |
179571 |  | Sunderland | Geoffrey | Army | World War I, 1914-1918 | 509 | | |
179640 |  | Tomlinson | D. M. | Army | World War I, 1914-1918 | | | |
179641 |  | Twopeny | Richard Ernest Nowell | Army | World War I, 1914-1918 | | | |
179644 |  | Wadworth | William | Army | World War I, 1914-1918 | | | |
179642 |  | Watson | W. E. | Army | World War I, 1914-1918 | | | |
C35207 |  | Williams | Selwyn Coldham | Army | World War I, 1914-1918 | | | |
179643 |  | Williams | Samuel R. | Army | World War I, 1914-1918 | 184 | | |
179645 |  | Younghusband | Leigh Norman | Army | World War I, 1914-1918 | | | |
The development of the Online Cenotaph is an ongoing process; updates, new images and records are added weekly. In some cases, records have yet to be confirmed by Museum staff, and there could be mistakes or omissions in the information provided.