Long Range Desert Group Membership Roll
Register of the surviving members of the Long Range Desert Group. Recto: Scorpion emblem of the L.R.D.G. Text reads "L.R.D.G. Membership Roll February 1970. Long Range Desert Group (N.Z. Association)".
Inside pages: Names listed alphabetically by surname. Some names have been crossed out with pen. List of the reunion dates with locations.
Soldiers from the New Zealand 2nd Division were recruited for the Long Range Desert Group in 1940, and were active until 1945.
Additional resources:
Johnston, Sarah. (2023). Voices of the Long Range Desert Group: the brains behind the S.A.S. “Rogue Heroes”. World War Voices: Recordings of New Zealanders at war, 1940-1945
Results
Photo | Force | Wars | Service # | |
C133974 | | Adams | Walter Russell | Army | World War II, 1939-1945 | 1074 | | |
C133958 | | Aislabie | Walter Patrick | Army | World War II, 1939-1945 | 1014 | | |
C133961 | | Aitken | David John | Army | World War II, 1939-1945, Malayan Emergency, 1948-1960 | 5461, 30089 | | |
88740 | | Argyle | Leslie Lyndsay | Army | World War II, 1939-1945 | 462644 | | |
C134261 | | Baldwin | Ian Roderick Francis | Army | World War II, 1939-1945 | 1184 | | |
C134315 | | Ball | Charles Grieve | Army | World War II, 1939-1945 | 7423 | | |
C134323 | | Ballantyne | Leonard Bruce | Army | Territorial Military Service, World War II, 1939-1945 | 1398 | | |
153041 | | Bambery | William Robertson | Army | World War II, 1939-1945 | 36935 | | |
135652 | | Barker | Rupert Francis Trevor | Army | World War II, 1939-1945 | 35299 | | |
C134390 | | Barrett | Denis | Army | World War II, 1939-1945 | 1062 | | |
C128026 | | Bassett | Denys Morton Tehidy | Army | World War II, 1939-1945 | 12518 | | |
122852 | | Beale | Desmond Ormonde Butler | Army | World War II, 1939-1945 | 41586 | | |
C20719 | | Beech | Francis Rex | Army | World War II, 1939-1945 | 1093 | | |
103322 | | Bourgeois | Vincent Charles | Army | World War II, 1939-1945 | 600725 | | |
C20929 | | Bowler | John Timothy | Army | World War II, 1939-1945 | 36701 | | |
C145004 | | Boys | Alfred | Army | World War II, 1939-1945 | 21906 | | |
C128486 | | Brown | Francis Richard | Army | World War II, 1939-1945 | 8753 | | |
C134787 | | Brown | Frederick Samuel | Army | World War II, 1939-1945 | 1127 | | |
145776 | | Burke | Peter Joseph | Army | World War II, 1939-1945 | 17545 | | |
C134909 | | Burnnand | William David | Army | World War II, 1939-1945 | 1179 | | |
C134958 | | Butler | William George | Army | World War II, 1939-1945 | 1189 | | |
C145771 | | Cameron | Eric Allan | Army | World War II, 1939-1945 | 21910 | | |
145801 | | Cameron | Walter Reginald Lloyd | Army | World War II, 1939-1945 | 17605 | | |
123143 | | Campbell | Maxwell Colin | Army | World War II, 1939-1945 | 16441 | | |
143920 | | Campbell | Norman Robert | Army | World War II, 1939-1945 | 12071 | | |
C135093 | | Carter | Eric George | Army | World War II, 1939-1945 | 1131 | | |
171985 | | Cassidy | Arthur Vincent | Army | World War II, 1939-1945 | 38671 | | |
C135302 | | Cleaver | Harley Harold | Army | World War II, 1939-1945 | 1195 | | |
103627 | | Clemens | Douglas Lisley | Army | World War II, 1939-1945 | 453283 | | |
C128446 | | Coates | Jack Ernest | Army | World War II, 1939-1945 | 8816 | | |
100932 | | Collins | Trevor | Army | World War II, 1939-1945 | 238590 | | |
163460 | | Connell | Edward Martin | Army | World War II, 1939-1945 | 60075 | | |
148825 | | Cosgrove | Francis William | Army | World War II, 1939-1945 | 255236 | | |
C133133 | | Costello | Paddy | Army | World War II, 1939-1945 | 943 | | |
130775 | | Cowles | Herbert Walter | Army | World War II, 1939-1945 | 246536 | | |
130784 | | Crabbe | Russell Hugh | Army | World War II, 1939-1945 | 83381 | | |
118048 | | Cramond | Albert Reginald | Army | World War II, 1939-1945 | 23051 | | |
88254 | | Craw | Merlyn | Army | World War II, 1939-1945 | 37112 | | |
144878 | | Crawford | Andrew Bernard | Army | World War II, 1939-1945 | 15263 | | |
C135391 | | Crisp | John Edward | Army | World War II, 1939-1945 | 7689 | | |
C135475 | | Croucher | Cecil Howard | Army | World War II, 1939-1945 | 8803 | | |
C135531 | | Curtis | Mervyn William | Army | World War II, 1939-1945 | 9660 | | |
148002 | | Dale | Albert Roy | Army | World War II, 1939-1945 | 240198 | | |
C132416 | | Dale | Archibald | Army | World War II, 1939-1945 | 1595 | | |
123471 | | Dally | Arthur Edward | Army | World War II, 1939-1945 | 16453 | | |
126901 | | Dalziel | Leslie Daniel | Army | World War II, 1939-1945 | 47528 | | |
136977 | | Davidson | Alastair Gordon | Army | World War II, 1939-1945 | 13721 | | |
118203 | | Davies | Ronald Charles | Army | World War II, 1939-1945 | 12515 | | |
153150 | | Davis | John Llewellyn Dorrian | Army | World War II, 1939-1945 | 37293 | | |
C23105 | | Davison | Douglas Athol | Army | World War II, 1939-1945 | 263694 | | |
C130617 | | Davison | George Leslie | Army | World War II, 1939-1945 | 1349 | | |
118215 | | Davoren | John Alfred George | Army | World War II, 1939-1945 | 23966 | | |
171927 | | Dean | Leonard George | Army | World War II, 1939-1945 | 37710 | | |
84404 | | Derrett | William Allan | Army | World War II, 1939-1945 | 25542 | | |
154257 | | Dobson | David George | Army | World War II, 1939-1945 | 406306 | | |
C23256 | | Dobson | Edwin John | Army | World War II, 1939-1945 | 12958 | | |
C135621 | | Dobson | Thomas Bruce | Army | World War II, 1939-1945 | 1203 | | |
C135625 | | Dodunski | Anthony Francis | Army | World War II, 1939-1945 | 1204 | | |
126954 | | Doel | Lloyd George | Army | World War II, 1939-1945 | 64961 | | |
145873 | | Donaldson | Leslie | Army | World War II, 1939-1945 | 17790 | | |
88277 | | Dornbush | Cyril Alfred | Army | World War II, 1939-1945 | 29533 | | |
118509 | | Ellingham | Samuel Walter | Army | World War II, 1939-1945 | 30972 | | |
88281 | | Ellis | Eric | Army | World War II, 1939-1945 | 16503 | | |
101134 | | Ellis | Noel | Army | World War II, 1939-1945 | 254649 | | |
101139 | | Emeny | Albert Victor | Army | World War II, 1939-1945 | 600980 | | |
C135809 | | Emslie | John | Army | World War II, 1939-1945 | 7364 | | |
C136821 | | Eyles | Joseph Walter | Army | World War II, 1939-1945 | 1100 | | |
C136823 | | Eyre | Cyril Walter | Army | World War II, 1939-1945 | 1305 | | |
137449 | | Fanning | Vincent Stephen David | Army | World War II, 1939-1945 | 13822 | | |
149043 | | Farmer | Daniel | Army | World War II, 1939-1945 | 261630 | | |
C135855 | | Ferguson | Alfred Graham | Army | World War II, 1939-1945 | 2441 | | |
C135861 | | Ferguson | Ian Charles | Army | World War II, 1939-1945 | 1371 | | |
123804 | | Finnigan | Christopher Francis | Army | World War II, 1939-1945 | 17619 | | |
118654 | | Fisher | Clive Lloyd | Army | World War II, 1939-1945 | 14016 | | |
160966 | | Fleming | David Alister | Army | World War II, 1939-1945 | 498419 | | |
118694 | | Fogden | Merle Francis | Army | World War II, 1939-1945 | 14621 | | |
147118 | | Franks | John Arthur | Army | World War II, 1939-1945 | 21991 | | |
149198 | | Garrett | John Lester | Army | World War II, 1939-1945 | 264863 | | |
C136101 | | Garven | George Clarence | Army | World War II, 1939-1945 | 1307 | | |
131568 | | Gedye | Norman Michael | Army | World War II, 1939-1945 | 283269 | | |
C18997 | | Gentil | Charles George | Army | World War II, 1939-1945 | 2775 | | |
C136109 | | Gibb | Alfred Duncan | Army | World War II, 1939-1945 | 1373 | | |
151025 | | Gill | James Edward | Army | World War II, 1939-1945 | 29657 | | |
171421 | | Gilmore | James Patrick | Army | World War II, 1939-1945 | 28615 | | |
131666 | | Goodwin | Vernon Charles | Army | World War II, 1939-1945 | 266720 | | |
C136181 | | Gorringe | Erl Francis | Army | World War II, 1939-1945 | 7834 | | |
C136182 | | Gorringe | Raymond Orlando | Army | World War II, 1939-1945 | 1211 | | |
C121343 | | Greenstreet | Basil William | Army | World War II, 1939-1945 | 63246 | | |
101364 | | Gregory | Dominic Nigel | Army | World War II, 1939-1945 | 299172 | | |
119042 | | Grimsey | Claude Olaf | Army | World War II, 1939-1945 | 551 | | |
119060 | | Guild | Alastair Ian | Army | World War II, 1939-1945 | 12740 | | |
C136565 | | Hamilton | William John | Army | World War II, 1939-1945 | 7082 | | |
C136575 | | Hammond | Melvin Eric | Army | World War II, 1939-1945 | 1104 | | |
C136481 | | Harcourt | Eric | Army | World War II, 1939-1945 | 7346 | | |
119177 | | Hare | Reginald William John | Army | World War II, 1939-1945 | 37607 | | |
138362 | | Hawkins | Lindsay Joseph | Army | World War II, 1939-1945 | 7377 | | |
170424 | | Hay | Robert Ewan | Army | World War II, 1939-1945 | 15302 | | |
C34952 | | Hayes | Richard David | Army | World War II, 1939-1945 | 17526 | | |
119330 | | Hewetson | Horace Powell | Army | World War II, 1939-1945 | 29197 | | |
C25890 | | Hewson | Cyril Desmond | Army | World War II, 1939-1945 | 1030 | | |
The development of the Online Cenotaph is an ongoing process; updates, new images and records are added weekly. In some cases, records have yet to be confirmed by Museum staff, and there could be mistakes or omissions in the information provided.