Medical practioners of the First World War
In 2014 (revised in 2022), Dr Pat Clarkson, retired Paediatrician provided Online Cenotaph with a list of New Zealand medical practitioners who served in the First World War. A number of Doctors enlisted overseas and were therefore not included in the Nominal Rolls. As a result, many of the records identified by Dr Clarkson were created as an outcome of her research.
The following sources were used to compiled this list “Historia Nunc Vivat” Medical Practitioners in New Zealand 1840-1930 by Rex Earl Wright-St Clair, the New Zealand Medical Journal Obituaries, and web resources such as the Dictionary of New Zealand Biography and Archives New Zealand Te Rua Mahara o te Kāwanatanga.
The Online Cenotaph team has now been able to identify more than 500 medical practitioners who served during this conflict.
Results
Photo | Force | Wars | Service # | |
C35562 | | Abbott | William Norman | Army | World War I, 1914-1918 | 3/382 | | |
C37093 | | Acland | Hugh Thomas Dyke | Army | South African War, 1899-1902, World War I, 1914-1918, World War II, 1939-1945 | 3/642, 807483 | | |
175790 | | Adams | George Basil Doyne | Army | World War I, 1914-1918 | 3/3621 | | |
C130193 | | Adams | George Joseph | Army | World War I, 1914-1918 | 33642 | | |
184530 | | Adams | Russell Gerald William | Army | South African War, 1899-1902, World War I, 1914-1918 | 6621 | | |
C37160 | | Addison | Arthur Stanley | Army | World War I, 1914-1918 | 3/823 | | |
C83023 | | Aickin | Casement Gordon | Army | World War I, 1914-1918 | 3/2607 | | |
84265 | | Aickin | Roland Thomas Graves | Army | World War I, 1914-1918 | | | |
C37223 | | Aitken | William | Army | World War I, 1914-1918 | 3/159, 10/159A | | |
C84357 | | Aldred | Bertram Frederick | Army | World War I, 1914-1918 | 3/2857 | | |
80892 | | Allen | Cecil Gordon | Army | World War I, 1914-1918 | | | |
C36511 | | Allen | Richard William | Army | World War I, 1914-1918 | 28011, 3/2914 | | |
C106909 | | Allen | Sydney Chalmers | Army | World War I, 1914-1918 | 3/4031 | | |
80893 | | Allen | Theophilus George | Army | World War I, 1914-1918 | | | |
97787 | | Allen | William Guy Embleton | Army | World War I, 1914-1918 | | | |
C105768 | | Anderson | Alan Douglas | Army | World War II, 1939-1945, World War I, 1914-1918 | 3/3942, 821012 | | |
90821 | | Anderson | Arthur Leonard | Army | World War I, 1914-1918 | | | |
84267 | | Anderson | Ewart Gordon | Army | World War I, 1914-1918 | 3/3294 | | |
C83117 | | Anderson | Richard Walker | Army | World War I, 1914-1918 | 3/2634 | | |
C130306 | | Anson | George Frederick Vernon | Army | World War I, 1914-1918, World War II, 1939-1945 | 34140 | | |
C115240 | | Appleby | Frederick John | Army | World War I, 1914-1918 | 3/4032 | | |
C36200 | | Ardagh | Patrick Augustine | Army | World War I, 1914-1918, World War II, 1939-1945 | 3/2859, 31821 | | |
C115679 | | Arthur | Sidney Harcourt | Merchant Navy | World War I, 1914-1918 | 3/4354 | | |
C115850 | | Atkinson | Frank Lockwood | Army | World War I, 1914-1918 | 3/4301 | | |
C37669 | | Aubin | Emile Dupont | Army | World War I, 1914-1918 | 3/961 | | |
C34373 | | Averill | Leslie Cecil Lloyd | Army | World War I, 1914-1918 | 46219 | | |
C31957 | | Baigent | Cyril Victor Atmore | Army | World War I, 1914-1918 | 3/314 | | |
C36512 | | Baird | John Bruce | Army | World War I, 1914-1918 | 3/2944 | | |
84268 | | Baird | William Stephen | Army | World War I, 1914-1918 | 3/4026 | | |
84269 | | Baldwin | George Pearce | Army | World War I, 1914-1918 | 3/4015 | | |
84609 | | Barclay | Herbert Clifford | Army | World War I, 1914-1918 | | | |
C59378 | | Barclay | William John | Army | World War I, 1914-1918 | 3/1806 | | |
C37911 | | Barcroft | Penrose John | Army | World War I, 1914-1918 | 3/1245 | | |
C94811 | | Barnett | Ernest Cuthbert | Army | World War I, 1914-1918 | 3/3417 | | |
C37989 | | Barnett | Geoffrey Michael | Army | World War I, 1914-1918 | 3/204 | | |
84270 | | Barnett | Louis Edward | Army | World War I, 1914-1918 | N/N | | |
209125 | | Barr | Hugh | Army | World War I, 1914-1918 | | | |
C94077 | | Barr | Valentine Herbert | Army | World War I, 1914-1918 | 3/3416 | | |
C84352 | | Barron | Richard Dunlop | Army | World War I, 1914-1918 | 3/2863 | | |
C834 | | Batchelor | Ferdinand Campion | Army | World War I, 1914-1918 | 3/313 | | |
C80558 | | Baxter | Robert Hector | Army | World War I, 1914-1918 | 3/2594 | | |
C38245 | | Beedie | John Stott | Army | World War I, 1914-1918 | 3/824 | | |
C38256 | | Begg | Andrew Muir | Army | World War I, 1914-1918 | 3/205 | | |
C38257 | | Begg | Arama Thomas | Army | World War I, 1914-1918 | 3/206 | | |
C976 | | Begg | Charles Mackie | Army | World War I, 1914-1918 | 3/306 | | |
84277 | | Bell | Francis Gordon | Army | World War I, 1914-1918 | | | |
C992 | | Bell | James Alexander Terras | Army | World War I, 1914-1918 | 3/156A | | |
C62207 | | Benham | Philip Blaxland | Army | World War I, 1914-1918, World War II, 1939-1945 | 3/1122, 805393 | | |
179853 | | Bennett | Agnes Elizabeth Lloyd | Army | World War II, 1939-1945, World War I, 1914-1918 | | | |
C59376 | | Bernau | Henry Ferdinand | Army | World War I, 1914-1918 | 3/1804 | | |
C87895 | | Bernstein | Alfred | Army | World War I, 1914-1918 | 3/3083 | | |
C89267 | | Bett | Douglas Home | Army | World War I, 1914-1918 | 3/3191 | | |
C59379 | | Bett | Francis Arnot | Army | World War I, 1914-1918 | 3/1807 | | |
209124 | | Bevan-Brown | Frederic Vivian | Army | World War I, 1914-1918 | | | |
C130505 | | Blair | Mary | Army | World War I, 1914-1918, World War II, 1939-1945 | | | |
C1324 | | Bogle | Gilbert Vere | Army | World War I, 1914-1918 | 3/534 | | |
C38808 | | Booth | Leonard Hugh | Army | World War I, 1914-1918 | 3/189 | | |
84278 | | Borrie | David Forbes | Army | World War I, 1914-1918 | | | |
C87896 | | Borrie | Frederick John | Army | World War I, 1914-1918 | 3/3001 | | |
C63922 | | Borrie | William Gillies | Army | World War I, 1914-1918 | 3/1317 | | |
C38870 | | Bowerbank | Fred Thompson | Army | World War I, 1914-1918 | 3/652 | | |
C38900 | | Boxer | Ernest Augustus | Army | World War I, 1914-1918 | 3/150 | | |
C99504 | | Boyd | James Robert | Army | World War I, 1914-1918, World War II, 1939-1945 | 3/3345, 31442 | | |
84279 | | Brewis | Andrew Seymour | Army | World War I, 1914-1918 | 3/2001 | | |
C69311 | | Brewster | Rex Carrington | Army | World War I, 1914-1918 | 3/2147 | | |
209126 | | Briffault | Robert | Army | World War I, 1914-1918 | | | |
84283 | | Brown | Edmund Ewart | Army | World War I, 1914-1918, World War II, 1939-1945 | 25, 38621, N/N | | |
C115210 | | Brown | John Ebenezer Kelly | Army | World War I, 1914-1918 | 3/4295 | | |
C39295 | | Brown | John Falconer | Army | World War I, 1914-1918 | 3/971 | | |
C115751 | | Brown | Stanley Eric Vincent | Army | World War I, 1914-1918 | 3/4363 | | |
C33866 | | Bruce | William | Army | World War I, 1914-1918 | 3/881, 3/881A, 10096 | | |
C39418 | | Buchanan | Henry Meredith | Army | World War I, 1914-1918 | 3/316 | | |
C34322 | | Buck | Peter Rangihiroa | Army | World War I, 1914-1918 | 16/593 | | |
84288 | | Buddle | Roger | Navy | World War I, 1914-1918 | 292 | | |
209077 | | Bull | Stanley Arthur | Army | World War I, 1914-1918 | N/N | | |
C122229 | | Bull | William Henry Blinman | Army | World War II, 1939-1945, World War I, 1914-1918 | 6479, 31142 | | |
C36222 | | Cameron | Frederick | Army | World War I, 1914-1918, World War II, 1939-1945 | 13/648a | | |
C39906 | | Campbell | John George | Army | World War I, 1914-1918 | 3/473 | | |
84276 | | Campbell-Begg | Robert | Army | World War I, 1914-1918 | | | |
84294 | | Carbery | Andrew Robert Dillon | Army | World War I, 1914-1918 | 3/2959 | | |
C40128 | | Caselberg | Alexander Lionel | Army | World War I, 1914-1918 | 4/363 | | |
183557 | | Chapman | George Martin | Army | World War I, 1914-1918 | | | |
84296 | | Chapple | William Allan | Army | Territorial Military Service, World War I, 1914-1918 | | | |
C40281 | | Cheeseman | Herbert Hilton | Army | World War I, 1914-1918 | 3/1117 | | |
C84353 | | Childs | Tom William James | Army | World War I, 1914-1918 | 3/2856 | | |
84298 | | Chisholm | Percy | Army | World War I, 1914-1918 | 3/2925 | | |
84300 | | Choyce | Charles Coley | Army | World War I, 1914-1918 | | | |
C2584 | | Christie | Allan Leslie | Army | World War I, 1914-1918 | 3/2915 | | |
C40341 | | Christie | Henry Howard | Army | World War I, 1914-1918 | 3/1461 | | |
C59377 | | Christie | Joseph McNaughton | Army | World War I, 1914-1918 | 3/1805 | | |
C40348 | | Christie | Robert Lyall | Army | World War I, 1914-1918 | 3/192 | | |
C59380 | | Clark | Alfred | Army | World War I, 1914-1918 | 3/1538 | | |
84302 | | Clark | Arthur Gruchy | Army | World War I, 1914-1918 | | | |
84304 | | Cohen | Louis David | Army | World War I, 1914-1918 | | | |
84305 | | Colbeck | Edmund Harry | Army | World War I, 1914-1918 | N/N | | |
C40817 | | Collins | William Edward | Army | World War I, 1914-1918 | 3/744 | | |
C40894 | | Connor | John | Army | World War I, 1914-1918 | 3/82 | | |
C33604 | | Cook | Percival Robert | Army | World War I, 1914-1918 | 3/1302 | | |
84306 | | Cooke | Ernest James | Navy | World War I, 1914-1918 | | | |
84308 | | Cooper | Harold Alexander | Army | World War I, 1914-1918 | | | |
The development of the Online Cenotaph is an ongoing process; updates, new images and records are added weekly. In some cases, records have yet to be confirmed by Museum staff, and there could be mistakes or omissions in the information provided.