Advanced Dressing Station No.3 N.Z.F. Amb,Comer, Clement Edgar, artist,ca. 1918,PH-ALB-195-p34-1
PH-ALB-195© No known copyright restrictions.
Medical prctioners of the First World War
In 2014, Dr Pat Clarkson, retired Neonatal Paedeatrician provided Online Cenotaph with a list of New Zealand medical practitioners who served in the First World War. A number of Doctors enlisted overseas and were therefore not included in the Nominal Rolls. As a result many of the records identified by Dr Clarkson were created as a result of her thorough research. The following sources were used to compiled this list, the New Zealand Medical Journal, “Historia Nunc Vivat” MEDICAL PRACTITIONERS IN NEW ZEALAND 1840 to 1930 by Rex Earl Wright-St Clair and web resources such as the Dictionary of New Zealand Biography.
The Online Cenotaph team has now been able to identify more than 450 medical practioners who served during this conflict.
Results
Photo | Force | Wars | Service # | |
C79096 |  | Tait | Henry Caldwell | Army | World War I, 1914-1918 | 3/2313 | | |
C56607 |  | Tapper | Kenneth Edwin | Army | World War I, 1914-1918 | 3/2 | | |
C33712 |  | Teichelmann | Ebenezer | Army | World War I, 1914-1918 | 3/884 | | |
90746 |  | Tennent | Bernard Charles | Army | World War I, 1914-1918 | | | |
C56836 |  | Tewsley | Cyril Hocken | Army | World War I, 1914-1918, World War II, 1939-1945 | 3/298, 809516 | | |
C15651 |  | Thomas | Charles Ernest | Army | World War I, 1914-1918 | 3/118A | | |
C89980 |  | Thompson | Thomas Trench | Army | World War I, 1914-1918 | 3/3103 | | |
C97506 |  | Thomson | Arthur Charles | Army | World War I, 1914-1918 | 3/3435 | | |
C110249 |  | Thomson | William Malcolm | Army | World War I, 1914-1918 | 3/4298 | | |
C15860 |  | Tolhurst | St John Alexander Molesworth | Army | World War I, 1914-1918 | 3/746 | | |
C57302 |  | Trotter | Alexander Meiklejohn | Army | World War I, 1914-1918 | 3/155A | | |
C115765 |  | Tweed | Martin Baird Moore | Army | World War I, 1914-1918 | 3/2920 | | |
C57498 |  | Ulrich | Frank Ferdinand Aplin | Army | World War I, 1914-1918 | 3/1462 | | |
C33733 |  | Unwin | William Howard | Army | World War I, 1914-1918 | 3/2206 | | |
C84356 |  | Usher | Victor Field | Army | World War I, 1914-1918 | 3/2862 | | |
90752 |  | Valintine | Thomas Harcourt Ambrose | Army | World War I, 1914-1918 | | | |
C81447 |  | Veitch | John Ogilvie | Army | World War I, 1914-1918 | 3/2592 | | |
C16125 |  | Venables | Joseph Kendrick | Army | World War I, 1914-1918 | 3/1272 | | |
C99449 |  | Vivian | Arthur Harry Alymer | Merchant Navy | World War I, 1914-1918 | 3/2759 | | |
C87905 |  | Walker | Dallas Bradlaugh | Army | World War I, 1914-1918 | 3/3101 | | |
C105769 |  | Walker | George | Army | World War I, 1914-1918 | 3/3865 | | |
C57814 |  | Wallis | Wilfred Stanley | Army | World War I, 1914-1918 | 3/726 | | |
84030 |  | Walshe | Denis Byrne | Army | World War I, 1914-1918 | | | |
C57877 |  | Walton | Robert Henry | Army | World War I, 1914-1918 | 3/299 | | |
C99230 |  | Ward | Sidney Harland | Army | World War I, 1914-1918 | 3/3625 | | |
C113240 |  | Watson | Robert Burns | Army | World War I, 1914-1918 | 3/4297 | | |
C79097 |  | Watt | Thomas Newlands | Army | World War I, 1914-1918 | 3/2538 | | |
C16569 |  | Webb | Ernest John Herbert | Army | World War I, 1914-1918 | 10/1021 | | |
C89981 |  | Wells | John Russell | Army | World War I, 1914-1918 | 3/3086 | | |
C16703 |  | Wheeler | William Arthur | Army | World War I, 1914-1918 | 3/1258 | | |
C58319 |  | Wheeler | Charles Henry | Army | World War I, 1914-1918 | 3/1285 | | |
C102569 |  | Whetter | Leslie Hatton | Army | World War I, 1914-1918 | 3/3748 | | |
90257 |  | White | Horace Powell Winsbury | Army | World War I, 1914-1918 | 3/2937 | | |
98285 |  | White | James Refrew | Army | World War I, 1914-1918 | 3/3295 | | |
187929 |  | Whitton | Noel Stewart | Army | World War I, 1914-1918 | 3/2954 | | |
C67366 |  | Whyte | Alexander Duncan Shanks | Army | World War I, 1914-1918 | 3/1124 | | |
89773 |  | Whyte | Robert Orr | Army | World War I, 1914-1918 | | | |
C58502 |  | Widdowson | Eric Arthur | Army | World War I, 1914-1918 | 3/463 | | |
C58503 |  | Widdowson | Hugh Lawrence | Army | World War I, 1914-1918 | 3/471 | | |
90818 |  | Will | George Wishart | Army | World War I, 1914-1918 | | | |
C58585 |  | Will | William Hunter | Army | World War I, 1914-1918 | 3/307 | | |
C58584 |  | Will | James Leslie | Army | World War I, 1914-1918 | 3/228 | | |
C58586 |  | Will | William Johnston | Army | World War I, 1914-1918 | 15/10 | | |
C62044 |  | Willis | William Frederick | Army | World War I, 1914-1918 | 3/1889 | | |
C87898 |  | Wilson | Alexander | Army | World War I, 1914-1918 | 3/3085 | | |
89775 |  | Wilson | Donald MacDonald | Army | World War I, 1914-1918 | 3/4017 | | |
C58807 |  | Wilson | Douglas | Army | World War I, 1914-1918 | 3/530 | | |
C59382 |  | Wilson | Harry Montefiore | Army | World War I, 1914-1918 | 3/1809 | | |
C110174 |  | Wishart | Robert Milne | Army | World War I, 1914-1918 | 3/4272 | | |
C59022 |  | Withers | Robert Lanktree | Army | World War I, 1914-1918 | 3/617 | | |
C13707 |  | Wood | George Huntly | Army | World War I, 1914-1918 | 3/2053 | | |
89776 |  | Woodhouse | Philip Randal | Army | World War I, 1914-1918, World War II, 1939-1945 | 807350 | | |
C13798 |  | Wright | George Bertram | Army | World War I, 1914-1918 | 3/1458 | | |
C59269 |  | Wylie | David Storer | Army | World War I, 1914-1918 | 3/643 | | |
84588 |  | Wylie | Thomas Wilson | Army | World War I, 1914-1918 | | | |
C72162 |  | Wyllie | Eric Melvyn | Army | World War I, 1914-1918 | 3/2198 | | |
90747 |  | Young | Campbell | Army | World War I, 1914-1918 | | | |
C84994 |  | Young | Warren Hastings | Army | World War I, 1914-1918 | 3/2864 | | |
The development of the Online Cenotaph is an ongoing process; updates, new images and records are added weekly. In some cases, records have yet to be confirmed by Museum staff, and there could be mistakes or omissions in the information provided.