N Force - Norfolk Force
The 3NZ Division were garrisoned throughout the Pacific during World War II including in Fiji, Norfolk Island, New Caledonia and Tonga. The creation of N Force was considered as a strategically important location for communicating throughout the Pacific.
These records were updated from the Nominals roll held at Archives New Zealand.
Resources
- Gillespie, O. (1952). The Pacific. Wellington, N.Z.: Department of Internal Affairs, War History Branch.
- Nominal Rolls - Embarkation N-Force [Norfolk Force Embarkation Rolls], Archives New Zealand, Wellington, AAYS 8638 AD1/1428 (R22440218)
Results
Photo | Force | Wars | Service # | |
174866 | | Bishop | Norman Frank | Army | World War II, 1939-1945 | 71528 | | |
148626 | | Black | Robert Douglas | Army | World War II, 1939-1945 | 251521 | | |
135906 | | Blackbourn | Clyde Oliver Charles | Army | World War II, 1939-1945 | 47769 | | |
130058 | | Blackburn | George Henry | Army | World War II, 1939-1945 | 468494 | | |
100662 | | Blackman | Walter Alfred | Army | World War II, 1939-1945 | 449628 | | |
174774 | | Blackmore | John Roger | Army | World War II, 1939-1945 | 71012 | | |
135922 | | Blair | Colin Walter | Army | World War II, 1939-1945 | 248280 | | |
135937 | | Blanchfield | Arthur Russell | Army | World War II, 1939-1945 | 72965 | | |
130080 | | Blanchfield | John Francis | Army | World War II, 1939-1945 | 231005 | | |
175506 | | Bland | John Robert | Army | World War II, 1939-1945 | 76005 | | |
C62257 | | Blennerhassett | Walter | Army | World War I, 1914-1918, World War II, 1939-1945 | 2/2782, 309728 | | |
135948 | | Blood | Gordon Lewis | Army | World War II, 1939-1945 | 71669 | | |
99228 | | Blucher | Cyril Vernon Andrew | Army | World War II, 1939-1945 | 572907 | | |
99231 | | Blue | Douglas Anderson | Army | World War II, 1939-1945 | 594111 | | |
99229 | | Blue | Gordon Francis John | Army | World War II, 1939-1945 | 506841 | | |
172434 | | Boal | David John | Army | World War II, 1939-1945 | 443087 | | |
99234 | | Boggs | Arthur Sympson | Army | World War II, 1939-1945 | 460530 | | |
C129991 | | Bogue | Thomas Leslie Kenneth | Army | World War II, 1939-1945 | 70207 | | |
174653 | | Bolton | Francis Albert | Army | World War II, 1939-1945 | 70510 | | |
174891 | | Bolton | John William | Army | World War II, 1939-1945 | 71585 | | |
The development of the Online Cenotaph is an ongoing process; updates, new images and records are added weekly. In some cases, records have yet to be confirmed by Museum staff, and there could be mistakes or omissions in the information provided.