Netley (Military) Hospital Roll of Remembrance
Two UK researchers are appealing for help in tracing the names of thousands of people who walked the corridors of the Royal Victoria Military Hospital, Netley, Hampshire, UK during its lifetime, 1862 - 1978.
Julie Green and Brenda Findlay, of Netley Abbey near Southampton, are independent researchers gathering information about the past lives and times of the Royal Victoria Military Hospital (Netley War Hospital) and its military Cemetery.
They have created a “Netley Hospital Roll of Remembrance” database to collate the details of the folk they have so far identified but the hunt is on to find lots more!
Brenda explained: ‘Whilst there are no official registers, there are pockets of information in all manner of places – newspaper articles, family notices, trade directories, obituaries, telephone books, private and public websites, past employees’ memories etc.
We have trawled through hundreds of these “pockets” and to date, we now have over 10500 individuals on the database. Given some 50,000 patients passed through Netley Hospital during the First World War alone, this is a mere drop in the ocean, but it’s a start.”
The websites are www.netleyabbeymatters.co.uk and www.netley-military-cemetery.co.uk
Both carry details of some of the people who have passed through this Military Hospital including photos and biographical details from many nationalities and countries.
If you have a personal story connected to Netley Hospital that you are happy to share – or who know of anyone else with memories of the hospital, its patients or staff – please complete the Contact Me form at www.netleyabbeymatters.co.uk
Results
Photo | Force | Wars | Service # | |
C362 | | Anstis | Norman Elmo | Army | World War I, 1914-1918 | 10/3469 | | |
C18135 | | Auld | William | Army | World War I, 1914-1918 | 6/1453 | | |
C1220 | | Black | John | Army | World War I, 1914-1918 | 10/3488 | | |
C39355 | | Brownlie | John Lawrence | Army | World War I, 1914-1918 | 12/318 | | |
C39445 | | Buckley | John | Army | World War I, 1914-1918 | 4/689 | | |
C40122 | | Cartwright | Henry | Army | South African War, 1899-1902, World War I, 1914-1918 | 8675, 12/1586 | | |
C40664 | | Cockle | Stanley Ernest | Army | World War I, 1914-1918 | 15/28 | | |
C2985 | | Collins | Ernest Lance | Army | World War I, 1914-1918 | 15338 | | |
C3029 | | Cone | William Charles | Army | World War I, 1914-1918 | 12/1178 | | |
C3058 | | Cook | Charles Frederick Denman | Army | World War I, 1914-1918 | 10/543 | | |
C3129 | | Cooper | James | Army | World War I, 1914-1918 | 12/328 | | |
C3404 | | Cresswell | Raymond Wallace | Army | World War I, 1914-1918 | 6/213 | | |
C3783 | | Dawbin | William | Army | World War I, 1914-1918 | 11/41 | | |
168803 | | Dawson | John Vance | Army | World War II, 1939-1945 | 80734 | | |
C42222 | | Dougherty | Alan Telford | Army | World War I, 1914-1918 | 12/2921 | | |
195598 | | Dowding | John | Navy | World War I, 1914-1918 | J/8538 | | |
C4258 | | Duncan | William Munro | Army | World War I, 1914-1918 | 3/667 | | |
C34992 | | Edmonds | William | Army | World War I, 1914-1918, World War II, 1939-1945 | 6/450, 800414 | | |
C42771 | | Ellis | Howard | Army | World War I, 1914-1918 | 6/1523 | | |
C143308 | | Fairchild | Edith Maude | Army | World War I, 1914-1918 | | | |
The development of the Online Cenotaph is an ongoing process; updates, new images and records are added weekly. In some cases, records have yet to be confirmed by Museum staff, and there could be mistakes or omissions in the information provided.