Ngāti Raukawa service
Unknown, photographer (1914-1918). Five service personnel on board RMS Rotorua. Pirimi Tahiwi first on the left holds camera. Auckland War Memorial Museum - Tāmaki Paenga Hira, A. G. Macdonald Album 2 ‘PH-ALB-546-p24-8’
Auckland War Memorial Museum Tāmaki Paenga Hira. No known copyright restrictions.
Involved in the Ngāti Raukawa Treaty claim process, ngā hapū o Kereru claimant Te Kenehi Teira started to consider the extent and significance of Ngāti Raukawa participation in 20th century wars. While Iwi on the East Coast were well-known for having fought overseas (eg C Company, Māori battalion), what was Ngāti Raukawa's story?
At the beginning of the substantive hearings at Hato Paora College on 13th March 2020, Te Kenehi put the idea to the Waitangi Tribunal which responded positively - thus this research project had its genesis. The Wai 2200 inquiry relates to the Porirua ki Manawatu inquiry district - including Ngati Raukawa, Te Atiawa and Muaupoko. The inquiry is covering a wide range of issues relating to whenua, waterways and tino rangatiratanga. Research reports are funded by Crown Forestry Rental Trust for the whanau, hapu, iwi and the Waitangi Tribunal to learn about their history including grievances.
The report - "Ngati Raukawa and 20th Century Wars, Ngā Pakanga o te Ao, Participation, Price and Post-War Experience" - has provided an opportunity for many whānau to share stories about participation in war, which when compiled, creates a bigger picture of the Ngāti Raukawa and affiliated iwi and hapū involvement in war, and its impact on their people and community.
Further Resources:
Te Kenehi Teira and Heeni Collins. Ngāti Raukawa Sacrifice and Suffering in 20th Century Wars. Auckland War Memorial Museum - Tāmaki Paenga Hira. First published: 23 August 2022.
Results
Photo | Force | Wars | Service # | |
C117749 |  | Anderson | Boyd | Army | World War II, 1939-1945 | 449259 | | |
C34359 |  | Armstrong | Alexander | Army | World War II, 1939-1945, World War I, 1914-1918 | 16/250, 805566 | | |
C102199 |  | Armstrong | William Henry | Army | World War I, 1914-1918 | 62903 | | |
C128840 |  | Baker | Nohinohi Mahima | Army | Jayforce, 1945-1948, Jayforce, 1945-1948 | 816630 | | |
C128842 |  | Baker | Peter Wakefield | Army | Jayforce, 1945-1948, Jayforce, 1945-1948 | 816655 | | |
199010 |  | Baker | Raumoa Matenga | Army | Korean War, 1950-1953, Malayan Emergency, 1948-1960 | 206989 | | |
C128765 |  | Bell | Benjamin Raniera | Army | World War II, 1939-1945 | 39747 | | |
C128824 |  | Bell | Charles Rangiriri | Army | World War II, 1939-1945, Korean War, 1950-1953 | 805188, 206126 | | |
201950 |  | Bevan | Edward Pereki | Navy | Regular Military Service | 646954 | | |
C38468 |  | Bevan | Henry Raymond | Army | World War I, 1914-1918 | 10/1741 | | |
148992 |  | Bevan | Leslie Charles | Army | World War II, 1939-1945 | 260446 | | |
122903 |  | Bevan | Llewellyn Manuiti | Army | World War II, 1939-1945 | 16401 | | |
C34334 |  | Bevan | Matthew | Army | World War I, 1914-1918 | 16/252 | | |
130009 |  | Bevan | Richard Pakira | Army | World War II, 1939-1945 | 554626 | | |
C128852 |  | Blackmore | Raymond | Army | Jayforce, 1945-1948 | 816641 | | |
C119686 |  | Brightwell | Murray Richard | Army | World War II, 1939-1945 | 631478 | | |
C116089 |  | Brown | Robert | Army | World War II, 1939-1945 | 39044 | | |
C119691 |  | Carkeek | Manukiao | Army | World War II, 1939-1945 | 804674 | | |
76479 |  | Carkeek | Rikihana | Army | World War II, 1939-1945 | 27441 | | |
C34379 |  | Carkeek | Rikihana | Army | World War I, 1914-1918 | 16/256 | | |
The development of the Online Cenotaph is an ongoing process; updates, new images and records are added weekly. In some cases, records have yet to be confirmed by Museum staff, and there could be mistakes or omissions in the information provided.