Niuean Service Personnel
Full length portrait of the Nurse Nobbs soldiers group, arranged in four rows in front of the verandah of the Auckland Trained Nurses Club in Mountain Road, Epsom. Showing seven women in nurses uniform, nine other women, twenty two Niuean soldiers in World War 1 military uniform, and a young girl seated in the front row. The Mayoress, Mrs J H Gunson, is the lady in the hat in the centre of the group.
Auckland Libraries Heritage Collections 31-WP8025. No known copyright.
After the outbreak of the First World War in 1914 the people of Niue offered a contingent to serve with the New Zealand Expeditionary Force (NZEF). This offer was taken up in mid-1915 when difficulties were being experienced in obtaining enough reinforcements for the NZEF's Māori Contingent.
Commemorative Plaque, Tuapa-Uhomutu Returned Soldiers, WW1, WW2, Vietnam, Tuapa, Niue Island
Photo P. Haynes 2009© CC BY 4.0
The 150-strong contingent sailed for New Zealand on 13 October 1915. In New Zealand the Niueans underwent training at the Narrow Neck Camp in Auckland. They sailed for Egypt in February 1916 with the 3rd Maori Reinforcements.
Service personnel of Niuean descent also enlisted in the New Zealand Defence Force during WWII and later conflicts.
The list is a work in progress. Please contact the Online Cenotaph team if you are aware of an individual of Niuean descent that is not represented on this list.
Further reading
Pointer, Margaret. (2000). Tagi tote e loto haaku; My heart is crying a little: Niue Island involvement in the Great War, 1914-1918. Government of Niue; Suva, Fiji : Institute of Pacific Studies, University of the South Pacific.
Roll of Honour, Niue Contingent 1914-1918. MS-2004-9. Auckland War Memorial Museum - Tāmaki Paenga Hira/
Weddell, H. (2016). Soldiers from the Pacific : the story of Pacific Island soldiers in the New Zealand Expeditionary Force in World War One. Wellington, New Zealand : Defence of New Zealand Study Group.
White, Georgina Chaplain Hekataha Uea and Niue's contribution to WWI. Auckland War Memorial Museum - Tāmaki Paenga Hira. First published: 1 October 2020.
Results
Photo | Force | Wars | Service # | |
C120583 |  | Aiken | Howard William | Army | World War II, 1939-1945 | 391457 | | |
C120700 |  | Alexander | Harcourt Montgomery | Army | World War II, 1939-1945 | 598590 | | |
C158 |  | Allan | Make | Army | World War I, 1914-1918 | 3/1379, 3/379 | | |
C31941 |  | Alotau | | Army | World War I, 1914-1918 | 16/1030 | | |
C120680 |  | Andrew | Frank Robert | Army | World War II, 1939-1945 | 47477 | | |
C129518 |  | Apelila | | Army | World War I, 1914-1918 | 16/1031 | | |
C120838 |  | Archer | Clifford Elwyn Thomas | Army | World War II, 1939-1945 | 42821 | | |
C36008 |  | Armstrong | Jeffery Blyth | Army | World War II, 1939-1945 | 516642 | | |
C120991 |  | Baker | George Livingston | Army | World War II, 1939-1945 | 69086 | | |
C120922 |  | Bainbridge | Kenneth Moore | Army | World War II, 1939-1945 | 442234 | | |
C120992 |  | Bermingham | Alfred Buckley | Army | World War II, 1939-1945 | 47046 | | |
C120990 |  | Black | Kenneth Rupert | Army | World War II, 1939-1945 | 46164 | | |
169938 |  | Blair | Roderick Hector | Army | World War II, 1939-1945 | 85840, 085840 | | |
C120989 |  | Breese | Joseph Thomas | Army | World War II, 1939-1945 | 47405 | | |
C121079 |  | Cardwell | George Murray | Army | World War II, 1939-1945 | 48025 | | |
C121032 |  | Cave | John Butler | Army | World War II, 1939-1945 | 089440 | | |
C121066 |  | Campbell | Lincoln George | Army | World War II, 1939-1945 | 47743 | | |
C121080 |  | Carter | Walter Bruce | Army | World War II, 1939-1945 | 46842 | | |
C121084 |  | Cameron | William Micheal | Army | World War II, 1939-1945 | 49489 | | |
C121081 |  | Clark | Ronald Archibald | Army | World War II, 1939-1945 | 47406 | | |
C121083 |  | Clarkson | Samuel Lewis | Army | World War II, 1939-1945 | 71671 | | |
145216 |  | Coleman | Harry Alexander | Army | World War II, 1939-1945 | 16046 | | |
C121031 |  | Cossins | Jack Martin | Army | World War II, 1939-1945 | 70209 | | |
C121082 |  | Connolly | John Alexander | Army | World War II, 1939-1945 | 63404 | | |
C121087 |  | Connor | John Earle | Army | World War II, 1939-1945 | 73176 | | |
C121086 |  | Comber | Patrick Joseph | Army | World War II, 1939-1945 | 72900 | | |
C121085 |  | Crane | Robert George Stanley | Army | World War II, 1939-1945 | 68908 | | |
C85702 |  | Cunningham | Ernest Joseph | Army | World War I, 1914-1918 | 38671 | | |
C121158 |  | Dalley | Harley George | Army | World War II, 1939-1945 | 43158 | | |
C121118 |  | Daly | Harry Patrick | Army | World War II, 1939-1945 | 232986 | | |
C121156 |  | Deeming | Araunah Lewis | Army | World War II, 1939-1945 | 23967 | | |
C121157 |  | Delaney | Patrick John Dempsey | Army | World War II, 1939-1945 | 44636 | | |
C121119 |  | Dee | Samuel Francis | Army | World War II, 1939-1945 | 7318 | | |
C130977 |  | Donne | Gaven John | Army | World War II, 1939-1945 | 66078 | | |
C121155 |  | Donaldson | John | Army | World War II, 1939-1945 | 47425 | | |
C121229 |  | Easton | Kevin John | Army | World War II, 1939-1945 | 47408 | | |
C121228 |  | Edhouse | Gordon Vincent | Army | World War II, 1939-1945 | 47715 | | |
C121236 |  | Edlin | Lionel Clifton | Army | World War II, 1939-1945 | 43144 | | |
C121233 |  | Edwards | Vernon Francis | Army | World War II, 1939-1945 | 71630 | | |
C34027 |  | Elone | | Army | World War I, 1914-1918 | 16/1032 | | |
C121232 |  | English | John | Army | World War II, 1939-1945 | 70749 | | |
C121188 |  | Evans | Royce Leonard | Army | World War II, 1939-1945 | 239136 | | |
C34012 |  | Fasene | Dawson | Army | World War I, 1914-1918 | 16/1034 | | |
C121191 |  | Farrant | Leonard Victor | Army | World War II, 1939-1945 | 30124 | | |
C142915 |  | Fascene | Terra Nova | Army | World War II, 1939-1945 | 620985 | | |
C34033 |  | Faletogia | | Army | World War I, 1914-1918 | 16/1038 | | |
C34028 |  | Fakahoa | | Army | World War I, 1914-1918 | 16/1035 | | |
C34036 |  | Fata | | Army | World War I, 1914-1918 | 16/1348 | | |
C34037 |  | Fatamaka | | Army | World War I, 1914-1918 | 16/1042 | | |
C34029 |  | Fakalagakai | | Army | World War I, 1914-1918 | 16/1041 | | |
C34031 |  | Falaile | | Army | World War I, 1914-1918 | 16/1037 | | |
C34030 |  | Fakauka | | Army | World War I, 1914-1918 | 16/1040 | | |
C34032 |  | Falaoa | | Army | World War I, 1914-1918 | 16/1044 | | |
C34034 |  | Fanatoa | | Army | World War I, 1914-1918 | 16/1036 | | |
C34035 |  | Fanavai | | Army | World War I, 1914-1918 | 16/1043 | | |
C34038 |  | Fati | | Army | World War I, 1914-1918 | 16/1039 | | |
C121235 |  | Ferguson | Ian | Army | World War II, 1939-1945 | 43145 | | |
C121234 |  | Findlater | James Robert | Army | World War II, 1939-1945 | 43384 | | |
C121189 |  | Fisher | Norman John | Army | World War II, 1939-1945 | 43577 | | |
C4807 |  | Filitoua | | Army | World War I, 1914-1918 | 16/1046 | | |
C34039 |  | Finiki | | Army | World War I, 1914-1918 | 16/1047 | | |
C121231 |  | Flynn | John Joseph | Army | World War II, 1939-1945 | 46043 | | |
C121227 |  | Fowler | Lloyd Graham | Army | World War II, 1939-1945 | 47718 | | |
C34072 |  | Folau | Makapa Maka | Army | World War I, 1914-1918 | 16/1086 | | |
180583 |  | Folitan | Sino | Army | World War I, 1914-1918 | 92011 | | |
C34040 |  | Fohetaha | | Army | World War I, 1914-1918 | 16/1045 | | |
C121230 |  | Fraser | Donald Roderick | Army | World War II, 1939-1945 | 3210 | | |
C121190 |  | Fuller | Neil Ward | Army | World War II, 1939-1945 | 580741 | | |
C121361 |  | Gabites | Reginald Eric | Army | World War II, 1939-1945 | 71021 | | |
C121280 |  | Gerrard | Leonard James | Army | World War II, 1939-1945 | 81101 | | |
C24499 |  | Gifford | Emil Algernon | Air Force | World War II, 1939-1945 | NZ414099, 414099 | | |
C35293 |  | Godsmark | Alfred Gilbert | Army | World War I, 1914-1918 | 40542 | | |
C121282 |  | Green | Alan Douglas | Army | World War II, 1939-1945 | 72543 | | |
C121285 |  | Griffiths | Cyril Raymond | Army | World War II, 1939-1945 | 391325 | | |
119071 |  | Gulliver | Walter | Army | World War II, 1939-1945 | 32735 | | |
C34041 |  | Gumaka | | Army | World War I, 1914-1918 | 16/1048 | | |
C34042 |  | Gutupulega | | Army | World War I, 1914-1918 | 16/1049 | | |
C45359 |  | Harrys | Jack | Army | World War I, 1914-1918 | 13/2202 | | |
C121287 |  | Hamilton | Jack Walter | Army | World War II, 1939-1945 | 66713 | | |
C84836 |  | Haller | Mick | Army | World War I, 1914-1918 | 20717 | | |
C121281 |  | Hawkins | Percy George | Army | World War II, 1939-1945 | 72610 | | |
C34043 |  | Harry | Purie Davi | Army | World War I, 1914-1918 | 16/1371 | | |
C121358 |  | Halloran | Thomas Walter | Army | World War II, 1939-1945 | 71676 | | |
C35768 |  | Head | Charles | Army | World War I, 1914-1918 | 69083 | | |
C117511 |  | Head | Hector Allen | Army | World War II, 1939-1945 | 061830 | | |
C121284 |  | Herd | John Alexander | Army | World War II, 1939-1945 | 444056 | | |
C121357 |  | Herron | William George Richard | Army | World War II, 1939-1945 | 47495 | | |
88757 |  | Heti | | Army | World War I, 1914-1918 | 16/1050 | | |
C34011 |  | Hemu | | Army | World War I, 1914-1918 | 16/1052 | | |
C34044 |  | Hegatuki | | Army | World War I, 1914-1918 | 16/1051 | | |
C12191 |  | Hipa | Peni | Army | World War I, 1914-1918 | 16/1115 | | |
C34013 |  | Hipa | | Army | World War I, 1914-1918 | 16/1053 | | |
C121360 |  | Howland | Allan Elga | Army | World War II, 1939-1945 | 68871 | | |
C121279 |  | Hogan | Francis Arthur | Army | World War II, 1939-1945 | 293721 | | |
111006 |  | Hopotoa | Simei | Army | World War II, 1939-1945 | 810714 | | |
C121283 |  | Horan | Thomas Dermot | Army | World War II, 1939-1945 | 473963 | | |
C121363 |  | Hobson | William Martin | Army | World War II, 1939-1945 | 74553 | | |
C121362 |  | Hunter | John Hall | Army | World War II, 1939-1945 | 44658 | | |
C121286 |  | Hurley | Kenneth | Army | World War II, 1939-1945 | 120660 | | |
C121359 |  | Hughes | Victor Francis | Army | World War II, 1939-1945 | 49564 | | |
The development of the Online Cenotaph is an ongoing process; updates, new images and records are added weekly. In some cases, records have yet to be confirmed by Museum staff, and there could be mistakes or omissions in the information provided.