Portrait of Epineha Ratapu, 67451 (2014). © NZIPP Photograph by Esther Bunning 1225-2846. CC-BY-NC-ND 4.0.
NZIPP Veteran Portrait Project
The photos provided in the below Online Cenotaph records are displayed courtesy of the New Zealand Institute of Professional Photography (NZIPP). These photographs were part of a voluntary project undertaken by NZIPP members between 2014-2017, with the aim of photographing all known, surviving WWII veterans. Over 100 photographers photographed over 2000 veterans in studios, rest homes and RSA’s throughout the length of New Zealand. This taonga is shared here with you, for personal reference, using the Creative Common licence CC-BY-NC-ND 4.0.
You can read more about the project here and view the additional images of those personnel who are not eligible for inclusion on Online Cenotaph on the NZIPP website.
Results
Photo | Force | Wars | Service # | |
117069 |  | Abrahams | Maurice Roland | Army | World War II, 1939-1945 | 13942 | | |
195396 |  | Abey | Ronald | Air Force | Korean War, 1950-1953 | 452869 | | |
106595 |  | Aberhart | Selwyn Haylock | Army | World War II, 1939-1945 | 444783, NZ32390 | | |
117075 |  | Adams | Chauncey Raymond William | Army | World War II, 1939-1945 | 32627 | | |
194879 |  | Adam | Graham Paul | Navy | World War II, 1939-1945 | NZ8632, 8632 | | |
C120586 |  | Adlington | John Murray | Army | World War II, 1939-1945 | 440203 | | |
194880 |  | Adams | Leslie Richard | Air Force | World War II, 1939-1945 | NZ43515 | | |
194878 |  | Adair | Robin Raymond | Air Force | World War II, 1939-1945 | 622998, 4311739 | | |
194881 |  | Afford | Richmond | Air Force | World War II, 1939-1945 | 448059 | | |
C133949 |  | Affleck | Verdun Henry James | Army | World War II, 1939-1945 | 8383 | | |
194882 |  | Aguirre | Ngaire | Army | World War II, 1939-1945 | | | |
194883 |  | Ahlfeld | Walter Frederick | Navy | World War II, 1939-1945 | 5246, NZ5246 | | |
181968 |  | Aitken | Alexander William | Air Force | World War II, 1939-1945 | NZ42547, 42547 | | |
90936 |  | Aitken | Henry Andrew | Air Force | World War II, 1939-1945 | 405575 | | |
122704 |  | Allen | Comer Woolsey | Army | World War II, 1939-1945 | 44135 | | |
194884 |  | Allan | Frederick William | Air Force | World War II, 1939-1945 | NZ4312865 | | |
129693 |  | Allport | Stanley George | Army | World War II, 1939-1945 | 804817 | | |
108783 |  | Allnatt | Walter Frederick | Army | World War II, 1939-1945 | 443321 | | |
106623 |  | Amer | Albert Charles | Army | World War II, 1939-1945 | 443291, 243151 | | |
194886 |  | Anderson | Alan | Air Force | World War II, 1939-1945 | 433027 | | |
The development of the Online Cenotaph is an ongoing process; updates, new images and records are added weekly. In some cases, records have yet to be confirmed by Museum staff, and there could be mistakes or omissions in the information provided.