List of the names of all ex-members of the New Zealand Expeditionary Force, suffering permanent disability from 20% to 100%.
D609 LISNo known copyright restrictions
List of the names of all ex-members of the New Zealand Expeditionary Force, suffering permanent disability from 20% to 100%
Compiled from returns supplied by the Commissioner of Pensions, in respect to: a) Permanent War Pensions, and from returns supplied by the Director-General of Medical Services, regarding: b) Discharged and undischarged hospital patients, assessed as suffering permanent disability, but not yet in receipt of a pension at date (28-4-20)
A further list of the names of ex-members of the New Zealand Expeditionary Force suffering permanent disability from 20% to 100% acts as supplement to the first publication.
The list is arranged in Military District under the three headings mentioned, and is subdivided into the principal Patriotic Societies and War Relief Associations operating in each district.
NOTE: No permanent pensions awarded soldiers' dependants; and no temporary pensions of any description, are included herein.
Registers were digitised and transcribed by Auckland Museum 2013.
The full dataset can be found on Zenodo.
Results
Photo | Force | Wars | Service # | |
C18858 |  | Abbot | Gavin Melville | Army | World War I, 1914-1918 | 13/280 | | |
C78403 |  | Abbott | Ernest Alfred | Army | World War I, 1914-1918 | 28061 | | |
C104511 |  | Abbott | George Edwin Thomas | Army | World War I, 1914-1918 | 65593 | | |
C67419 |  | Abbott | Reginald Montague Vane | Army | World War I, 1914-1918 | 11377 | | |
C128496 |  | Acethorpe | Sydney Walter | Army | World War I, 1914-1918 | 4/668 | | |
C76816 |  | Adair | Edgar William | Army | World War I, 1914-1918 | 26232 | | |
C90238 |  | Adam | Henry Francis | Army | World War I, 1914-1918 | 41065 | | |
C37106 |  | Adam | James | Army | World War I, 1914-1918 | 3/752 | | |
C69525 |  | Adams | Carrol Thomas | Army | World War I, 1914-1918 | 24839 | | |
C37124 |  | Adams | James Thomas | Army | World War I, 1914-1918 | 8/2828 | | |
C31936 |  | Adams | Mercer John | Army | World War I, 1914-1918 | 14/94 | | |
81534 |  | Adams | Robert | Army | World War I, 1914-1918 | 2456 | | |
C37142 |  | Adams | Thomas George | Army | World War I, 1914-1918 | 12/2629 | | |
C78405 |  | Adamson | John | Army | World War I, 1914-1918 | 28065 | | |
C35927 |  | Adamson | Percy Lorenzo | Army | South African War, 1899-1902, World War I, 1914-1918 | 8629, 16253 | | |
C66262 |  | Addis | James Leonard | Army | World War I, 1914-1918 | 12/4316 | | |
C79480 |  | Addison | Henry Thomas | Army | World War I, 1914-1918 | 29570 | | |
C37177 |  | Affleck | Edward | Army | World War I, 1914-1918 | 10/2399 | | |
C104690 |  | Agassiz | Frederic Carrington | Army | World War I, 1914-1918 | 68651 | | |
C69 |  | Agnew | Albert Herbert | Army | World War I, 1914-1918 | 30153 | | |
C37180 |  | Agnew | Edward Stewart | Army | World War I, 1914-1918 | 6/1766 | | |
C37187 |  | Ahern | Michael Lewis | Army | World War I, 1914-1918 | 24/669 | | |
C61160 |  | Ainsworth | James | Army | World War I, 1914-1918 | 6/3597 | | |
C93793 |  | Ainsworth | John Henry | Army | World War I, 1914-1918 | 48423 | | |
C93618 |  | Aitken | Patrick Joseph | Army | World War I, 1914-1918 | 48886 | | |
C37222 |  | Aitken | Walter Sneddon | Army | World War I, 1914-1918 | 6/2056 | | |
C100217 |  | Aitken | William Thomas | Army | World War I, 1914-1918 | 59837 | | |
C37228 |  | Alabaster | Daniel James | Army | World War I, 1914-1918 | 2/2351 | | |
C112 |  | Albertson | Charles | Army | World War I, 1914-1918 | 8/3461 | | |
C77281 |  | Aldersley | Eric | Army | World War I, 1914-1918 | 17250 | | |
C37235 |  | Alderson | Sidney Martin | Army | World War I, 1914-1918 | 10/2055 | | |
C106431 |  | Alderton | George Ernest | Army | World War I, 1914-1918 | 70212 | | |
C37236 |  | Aldred | Maxwell | Army | World War I, 1914-1918 | 13/2510 | | |
C37245 |  | Aldridge | Richard Francis | Army | World War I, 1914-1918 | 8/2 | | |
C34931 |  | Aldridge | William Peachey | Army | World War I, 1914-1918 | 10/1394A | | |
C83274 |  | Alexander | Allan | Army | World War I, 1914-1918 | 39596 | | |
C37247 |  | Alexander | Arthur Ernest | Army | World War I, 1914-1918 | 4/528 | | |
C37256 |  | Alexander | John Ernest | Army | World War I, 1914-1918 | 2/812 | | |
C78696 |  | Alexander | Matthew Albert | Army | World War I, 1914-1918 | 29714 | | |
C62050 |  | Alexander | William | Army | World War I, 1914-1918 | 19/394 | | |
C37268 |  | Algie | William | Army | World War I, 1914-1918 | 12/1877 | | |
C105335 |  | Allan | Albert Charles | Army | World War I, 1914-1918 | 69452 | | |
C35077 |  | Allan | Gordon Hope | Army | World War I, 1914-1918 | 8/638 | | |
C37289 |  | Allan | Michael Joseph | Army | World War I, 1914-1918 | 8/2401 | | |
C37305 |  | Allen | Clarence Valentine | Army | World War I, 1914-1918 | 10/1174 | | |
80720 |  | Allen | Edgar Lionel | Army | World War I, 1914-1918 | 3322 | | |
C61147 |  | Allen | James Albert | Army | World War I, 1914-1918 | 6/3598 | | |
C36517 |  | Allen | Nicholas Herbert | Army | World War I, 1914-1918 | 64412 | | |
C61371 |  | Allen | Richard David | Army | World War I, 1914-1918 | 8/3175 | | |
C37317 |  | Allen | Robert Chatten | Army | World War II, 1939-1945, World War I, 1914-1918 | 8/640, 800432, 31313 | | |
C37325 |  | Allen | William | Army | South African War, 1899-1902, World War I, 1914-1918 | 8916, 10/1718 | | |
C87563 |  | Allerby | Francis Cornelius | Army | World War I, 1914-1918 | 39932 | | |
C66675 |  | Allington | Clifford John | Army | World War I, 1914-1918, World War II, 1939-1945 | 8/4077, 801002 | | |
C37329 |  | Allison | Alfred | Army | World War I, 1914-1918 | 10/942 | | |
C97842 |  | Allison | Robert | Army | World War I, 1914-1918 | 53111 | | |
C73077 |  | Allison | Samuel | Army | World War I, 1914-1918 | 18743 | | |
C60199 |  | Alloway | Edward | Army | World War I, 1914-1918 | 11/2019 | | |
C31940 |  | Allwood | John | Army | World War I, 1914-1918 | 6/2916 | | |
C37340 |  | Allwright | George Edward | Army | World War I, 1914-1918, World War II, 1939-1945 | 10/1721, 2/19/257, 4211292 | | |
C70085 |  | Alsweiler | Harold | Army | World War I, 1914-1918 | 13408 | | |
C37349 |  | Amies | Leslie George Victor | Army | World War I, 1914-1918 | 24/30 | | |
C60925 |  | Ander | Albert Ernest | Army | World War I, 1914-1918 | 10/3465 | | |
C37366 |  | Anderson | Allan | Army | World War I, 1914-1918 | 8/3176 | | |
C37370 |  | Anderson | Anderson William | Army | World War I, 1914-1918 | 24/1326 | | |
C88861 |  | Anderson | Andrew | Army | World War I, 1914-1918 | 44435 | | |
C66539 |  | Anderson | Charles | Army | World War I, 1914-1918 | 6/4584 | | |
C76676 |  | Anderson | Charles | Army | World War I, 1914-1918 | 25427 | | |
C37390 |  | Anderson | Frank William | Army | World War I, 1914-1918 | 7/3 | | |
C69960 |  | Anderson | John Anderson | Army | World War I, 1914-1918 | 23501 | | |
C292 |  | Anderson | Leslie Harold | Army | World War I, 1914-1918 | 25/709 | | |
C37421 |  | Anderson | Maurice Robert | Army | World War I, 1914-1918 | 6/2525 | | |
C78407 |  | Anderson | Percy McBeth | Army | World War I, 1914-1918 | 28068 | | |
C37452 |  | Anderson | William Herbert | Army | World War I, 1914-1918 | 6/1448A | | |
C90415 |  | Andrew | Edward | Army | World War I, 1914-1918 | 38106 | | |
C60928 |  | Andrews | Eric | Army | World War I, 1914-1918 | 10/3797 | | |
C37480 |  | Andrews | Frederick Edward | Army | World War I, 1914-1918 | 8/1926 | | |
C37481 |  | Andrews | George | Army | World War I, 1914-1918 | 8/536 | | |
C91655 |  | Angood | Birt Samuel Gilbert | Army | World War I, 1914-1918 | 45367 | | |
C75180 |  | Annan | Samuel Francis | Army | World War I, 1914-1918 | 21953 | | |
C102807 |  | Annetts | Gilbert Harry | Army | World War I, 1914-1918 | 63708 | | |
C79634 |  | Ansell | Frederick Thomas | Army | World War I, 1914-1918 | 28414 | | |
C37524 |  | Anyon | James William Mitchell | Army | World War I, 1914-1918 | 6/2054 | | |
C86979 |  | Apel | Peter | Army | World War I, 1914-1918 | 41703 | | |
C37528 |  | Applegarth | Albert Lincoln | Army | World War I, 1914-1918 | 19/7 | | |
C37532 |  | Appleton | Robert James | Army | World War I, 1914-1918 | 6/582 | | |
C74759 |  | Archibald | Thomas Knight | Army | World War I, 1914-1918 | 21171 | | |
C37557 |  | Armstrong | Alexander Cameron | Army | World War I, 1914-1918 | 6/583 | | |
C37558 |  | Armstrong | Arthur Meredith Leslie | Army | World War I, 1914-1918 | 13/2013 | | |
C60930 |  | Armstrong | Campbell | Army | World War I, 1914-1918 | 10/3470 | | |
C75200 |  | Armstrong | Charles | Army | World War I, 1914-1918 | 21954 | | |
C90423 |  | Armstrong | John Everard | Army | World War I, 1914-1918 | 38642 | | |
C82605 |  | Armstrong | Norman Cecil | Army | World War I, 1914-1918 | 30896 | | |
C37574 |  | Arneil | Jack Caradus | Army | World War I, 1914-1918 | 24/35 | | |
C37578 |  | Arnold | Ely William | Army | World War I, 1914-1918 | 3/308 | | |
C37583 |  | Arnold | Lewis Arthur | Army | World War I, 1914-1918 | 24/674 | | |
C35406 |  | Arns | Charles | Army | World War I, 1914-1918 | 12/1141 | | |
C73204 |  | Arrol | James | Army | World War I, 1914-1918 | 15461 | | |
C37590 |  | Arthur | James Dundas | Army | World War I, 1914-1918, World War II, 1939-1945 | 8/2528, 3/18/929 | | |
C37593 |  | Arthur | Sinclair | Army | World War I, 1914-1918 | 8/1696 | | |
C77675 |  | Ashby | Frank Wilson | Army | World War I, 1914-1918 | 26019 | | |
The development of the Online Cenotaph is an ongoing process; updates, new images and records are added weekly. In some cases, records have yet to be confirmed by Museum staff, and there could be mistakes or omissions in the information provided.